Usage Statistics for pathfinderpictures.com

Summary Period: March 2018
Generated 01-Apr-2018 04:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 109682
Total Files 97922
Total Pages 80274
Total Visits 11104
Total KBytes 9510514
Total Unique Sites 3327
Total Unique URLs 2616
Total Unique Referrers 5048
Total Unique User Agents 1114
. Avg Max
Hits per Hour 147 814
Hits per Day 3538 5873
Files per Day 3158 5356
Pages per Day 2589 4984
Sites per Day 107 419
Visits per Day 358 471
KBytes per Day 306791 591727
Hits by Response Code
Code 200 - OK 89.28% 97922
Code 206 - Partial Content 0.13% 143
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 2.50% 2742
Code 400 - Bad Request 0.61% 665
Code 403 - Forbidden 1.14% 1253
Code 404 - Not Found 6.12% 6715
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.03% 33
Code 500 - Internal Server Error 0.03% 37
Code 501 - Not Implemented 0.15% 164

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 3085 2.81% 2354 2.40% 1264 1.57% 365 3.29% 203 6.10% 591727 6.22%
2 2691 2.45% 2165 2.21% 1543 1.92% 471 4.24% 304 9.14% 276538 2.91%
3 3177 2.90% 2653 2.71% 1402 1.75% 367 3.31% 242 7.27% 425449 4.47%
4 3020 2.75% 2426 2.48% 2074 2.58% 425 3.83% 208 6.25% 347664 3.66%
5 2399 2.19% 1989 2.03% 1325 1.65% 430 3.87% 206 6.19% 211634 2.23%
6 3133 2.86% 2635 2.69% 2262 2.82% 419 3.77% 270 8.12% 214150 2.25%
7 2956 2.70% 2658 2.71% 1815 2.26% 434 3.91% 333 10.01% 213516 2.25%
8 3596 3.28% 3177 3.24% 2195 2.73% 416 3.75% 307 9.23% 126058 1.33%
9 4669 4.26% 4162 4.25% 3821 4.76% 365 3.29% 303 9.11% 400827 4.21%
10 2614 2.38% 2217 2.26% 1743 2.17% 305 2.75% 238 7.15% 191685 2.02%
11 2130 1.94% 1863 1.90% 1230 1.53% 304 2.74% 255 7.66% 163072 1.71%
12 4223 3.85% 3953 4.04% 3567 4.44% 371 3.34% 287 8.63% 448924 4.72%
13 5606 5.11% 5300 5.41% 4534 5.65% 301 2.71% 256 7.69% 515503 5.42%
14 5314 4.84% 4865 4.97% 4657 5.80% 284 2.56% 219 6.58% 318489 3.35%
15 5873 5.35% 5356 5.47% 4984 6.21% 309 2.78% 257 7.72% 301296 3.17%
16 3765 3.43% 3449 3.52% 2815 3.51% 295 2.66% 230 6.91% 320451 3.37%
17 2805 2.56% 2589 2.64% 2017 2.51% 289 2.60% 188 5.65% 339537 3.57%
18 3138 2.86% 2911 2.97% 2312 2.88% 291 2.62% 205 6.16% 318053 3.34%
19 3715 3.39% 3459 3.53% 2823 3.52% 401 3.61% 292 8.78% 460411 4.84%
20 4276 3.90% 4015 4.10% 3146 3.92% 429 3.86% 355 10.67% 429558 4.52%
21 2593 2.36% 2405 2.46% 1602 2.00% 394 3.55% 315 9.47% 249650 2.62%
22 3852 3.51% 3575 3.65% 2896 3.61% 401 3.61% 341 10.25% 322492 3.39%
23 5141 4.69% 4675 4.77% 4322 5.38% 363 3.27% 304 9.14% 358943 3.77%
24 3294 3.00% 2981 3.04% 2741 3.41% 424 3.82% 341 10.25% 394986 4.15%
25 3143 2.87% 2878 2.94% 2736 3.41% 371 3.34% 335 10.07% 308391 3.24%
26 3703 3.38% 3405 3.48% 2857 3.56% 297 2.67% 231 6.94% 402658 4.23%
27 1354 1.23% 1127 1.15% 839 1.05% 251 2.26% 187 5.62% 137616 1.45%
28 2550 2.32% 2171 2.22% 1482 1.85% 289 2.60% 193 5.80% 185572 1.95%
29 2930 2.67% 2614 2.67% 2079 2.59% 337 3.03% 317 9.53% 211729 2.23%
30 4319 3.94% 3750 3.83% 3588 4.47% 400 3.60% 385 11.57% 171426 1.80%
31 4618 4.21% 4145 4.23% 3603 4.49% 409 3.68% 419 12.59% 152508 1.60%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4359 3.97% 124 3872 3.95% 107 3325 4.14% 17172 532338 5.60%
1 149 4641 4.23% 135 4201 4.29% 102 3174 3.95% 12853 398440 4.19%
2 126 3925 3.58% 112 3500 3.57% 100 3109 3.87% 12621 391264 4.11%
3 124 3848 3.51% 112 3472 3.55% 95 2956 3.68% 12769 395845 4.16%
4 122 3787 3.45% 107 3318 3.39% 89 2766 3.45% 10278 318605 3.35%
5 136 4231 3.86% 120 3738 3.82% 93 2884 3.59% 12340 382532 4.02%
6 128 3996 3.64% 115 3574 3.65% 103 3193 3.98% 10710 332000 3.49%
7 116 3626 3.31% 102 3163 3.23% 96 2980 3.71% 11955 370611 3.90%
8 143 4459 4.07% 129 4005 4.09% 112 3480 4.34% 14154 438773 4.61%
9 140 4343 3.96% 125 3881 3.96% 98 3060 3.81% 10230 317142 3.33%
10 129 4020 3.67% 116 3622 3.70% 90 2807 3.50% 10724 332430 3.50%
11 137 4275 3.90% 123 3837 3.92% 83 2601 3.24% 10047 311459 3.27%
12 155 4823 4.40% 140 4355 4.45% 92 2880 3.59% 17145 531498 5.59%
13 148 4617 4.21% 133 4131 4.22% 95 2950 3.67% 15068 467100 4.91%
14 148 4603 4.20% 132 4104 4.19% 108 3366 4.19% 10464 324383 3.41%
15 185 5765 5.26% 162 5022 5.13% 109 3383 4.21% 12490 387202 4.07%
16 151 4682 4.27% 134 4160 4.25% 112 3487 4.34% 16571 513703 5.40%
17 152 4739 4.32% 136 4222 4.31% 112 3491 4.35% 14027 434828 4.57%
18 155 4815 4.39% 141 4371 4.46% 125 3890 4.85% 13892 430641 4.53%
19 199 6182 5.64% 179 5579 5.70% 139 4313 5.37% 12332 382289 4.02%
20 159 4945 4.51% 143 4450 4.54% 120 3724 4.64% 11629 360489 3.79%
21 152 4738 4.32% 135 4202 4.29% 128 3995 4.98% 13822 428492 4.51%
22 164 5084 4.64% 145 4504 4.60% 129 4004 4.99% 11316 350805 3.69%
23 167 5179 4.72% 149 4639 4.74% 143 4456 5.55% 12182 377644 3.97%

Top 30 of 2616 Total URLs
# Hits KBytes URL
1 13893 12.67% 2604524 27.39% /welcome02.html
2 7819 7.13% 7288 0.08% /
3 6012 5.48% 765922 8.05% /webalizer/usage_201604.html
4 5950 5.42% 59030 0.62% /webalizer/
5 5375 4.90% 22991 0.24% /path-home45.html
6 4474 4.08% 574415 6.04% /webalizer/usage_201601.html
7 1874 1.71% 229162 2.41% /webalizer/usage_201802.html
8 561 0.51% 268 0.00% /asterix/
9 409 0.37% 49572 0.52% /webalizer/usage_201803.html
10 387 0.35% 1368 0.01% /favicon.ico
11 238 0.22% 16703 0.18% /homevideo01.html
12 217 0.20% 20690 0.22% /homevideo0k.html
13 214 0.20% 138 0.00% /images/face-logoGRAY.gif
14 194 0.18% 19533 0.21% /homevideo00.html
15 192 0.18% 17808 0.19% /homevideo0j.html
16 184 0.17% 199 0.00% /images/youtube-GRAY.gif
17 182 0.17% 14568 0.15% /homevideo0h.html
18 177 0.16% 14157 0.15% /homevideo0i.html
19 172 0.16% 118 0.00% /images/twitter-logo.gif
20 169 0.15% 14844 0.16% /homevideo0e.html
21 159 0.14% 5702 0.06% /video/newreleasevideo.03.html
22 156 0.14% 14416 0.15% /homevideo0d.html
23 153 0.14% 8161 0.09% /video/newreleasevideo.01.html
24 146 0.13% 658 0.01% /page/contactus.html
25 145 0.13% 2029 0.02% /images/boxArt/utnDVD.gif
26 145 0.13% 68 0.00% /images/button/normal/searchN.gif
27 144 0.13% 1812 0.02% /images/boxArt/bilitisM.gif
28 144 0.13% 58 0.00% /images/button/normal/theatricalN.gif
29 144 0.13% 64 0.00% /images/button/normal/videoN.gif
30 143 0.13% 53 0.00% /images/button/normal/trailersN.gif

Top 10 of 2616 Total URLs By KBytes
# Hits KBytes URL
1 13893 12.67% 2604524 27.39% /welcome02.html
2 6012 5.48% 765922 8.05% /webalizer/usage_201604.html
3 4474 4.08% 574415 6.04% /webalizer/usage_201601.html
4 6 0.01% 505149 5.31% /interview.m4v
5 1874 1.71% 229162 2.41% /webalizer/usage_201802.html
6 22 0.02% 216682 2.28% /images/catalog/2008catalog.pdf
7 4 0.00% 160594 1.69% /mov/trailers/Wedding 03_1Mbps_Stream.mov
8 22 0.02% 121505 1.28% /images/catalog/2010Catalog.pdf
9 2 0.00% 89888 0.95% /mov/trailers/Bora.mov
10 3 0.00% 84514 0.89% /mov/trailers/rikidozan.mov

Top 10 of 843 Total Entry Pages
# Hits Visits URL
1 7819 7.13% 2483 23.35% /
2 4474 4.08% 1077 10.13% /webalizer/usage_201601.html
3 5950 5.42% 818 7.69% /webalizer/
4 13893 12.67% 312 2.93% /welcome02.html
5 5375 4.90% 310 2.92% /path-home45.html
6 1874 1.71% 234 2.20% /webalizer/usage_201802.html
7 561 0.51% 209 1.97% /asterix/
8 6012 5.48% 202 1.90% /webalizer/usage_201604.html
9 11 0.01% 102 0.96% /page/
10 194 0.18% 88 0.83% /homevideo00.html

Top 10 of 844 Total Exit Pages
# Hits Visits URL
1 7819 7.13% 1809 17.08% /
2 4474 4.08% 1077 10.17% /webalizer/usage_201601.html
3 13893 12.67% 885 8.35% /welcome02.html
4 5950 5.42% 811 7.66% /webalizer/
5 5375 4.90% 328 3.10% /path-home45.html
6 1874 1.71% 233 2.20% /webalizer/usage_201802.html
7 561 0.51% 207 1.95% /asterix/
8 6012 5.48% 199 1.88% /webalizer/usage_201604.html
9 11 0.01% 103 0.97% /page/
10 194 0.18% 98 0.93% /homevideo00.html

Top 30 of 3327 Total Sites
# Hits Files KBytes Visits Hostname
1 10264 9.36% 10264 10.48% 1163150 12.23% 3 0.03% 178-137-95-244.broadband.kyivstar.net
2 3958 3.61% 3958 4.04% 505001 5.31% 26 0.23% host-185-117-118-155.creanova.org
3 3550 3.24% 3550 3.63% 151429 1.59% 23 0.21% 159.65.43.205
4 3261 2.97% 1820 1.86% 417059 4.39% 265 2.39% 216.244.66.232
5 2891 2.64% 2891 2.95% 389416 4.09% 205 1.85% 80.237.119.109
6 2397 2.19% 2397 2.45% 307750 3.24% 533 4.80% 46.161.9.29
7 2297 2.09% 2297 2.35% 41194 0.43% 77 0.69% 45.55.243.39
8 2279 2.08% 2279 2.33% 137905 1.45% 213 1.92% 195.238.108.89
9 2103 1.92% 1370 1.40% 9736 0.10% 367 3.31% 216.244.66.203
10 2075 1.89% 2075 2.12% 235648 2.48% 2 0.02% 46-119-121-56.broadband.kyivstar.net
11 2045 1.86% 2045 2.09% 262557 2.76% 511 4.60% 46.161.9.41
12 1698 1.55% 1190 1.22% 8712 0.09% 381 3.43% 216.244.66.250
13 1685 1.54% 1685 1.72% 214989 2.26% 26 0.23% unn-185-152-65-183.10gbps.io
14 1123 1.02% 1008 1.03% 7982 0.08% 6 0.05% ec2-34-203-33-94.compute-1.amazonaws.com
15 1110 1.01% 1110 1.13% 126058 1.33% 1 0.01% 46-118-113-150.broadband.kyivstar.net
16 1049 0.96% 1049 1.07% 119056 1.25% 2 0.02% 178-137-92-2.broadband.kyivstar.net
17 1049 0.96% 954 0.97% 6863 0.07% 5 0.05% ec2-54-236-33-101.compute-1.amazonaws.com
18 996 0.91% 841 0.86% 5642 0.06% 14 0.13% ec2-54-82-213-190.compute-1.amazonaws.com
19 986 0.90% 874 0.89% 6017 0.06% 3 0.03% ec2-52-86-134-238.compute-1.amazonaws.com
20 968 0.88% 879 0.90% 6228 0.07% 1 0.01% ec2-54-237-224-16.compute-1.amazonaws.com
21 835 0.76% 474 0.48% 58047 0.61% 175 1.58% 77-88-47-42.spider.yandex.com
22 834 0.76% 769 0.79% 8158 0.09% 14 0.13% ec2-34-227-91-21.compute-1.amazonaws.com
23 744 0.68% 744 0.76% 7381 0.08% 281 2.53% 176.110.129.2
24 708 0.65% 568 0.58% 10749 0.11% 3 0.03% cpe-104-174-126-79.socal.res.rr.com
25 676 0.62% 613 0.63% 4692 0.05% 2 0.02% ec2-52-87-155-21.compute-1.amazonaws.com
26 644 0.59% 586 0.60% 4455 0.05% 1 0.01% ec2-35-153-232-160.compute-1.amazonaws.com
27 631 0.58% 583 0.60% 4816 0.05% 2 0.02% ec2-52-207-79-6.compute-1.amazonaws.com
28 598 0.55% 527 0.54% 4748 0.05% 35 0.32% ec2-52-23-245-67.compute-1.amazonaws.com
29 581 0.53% 531 0.54% 6395 0.07% 13 0.12% snode5.exensa.net
30 496 0.45% 456 0.47% 11282 0.12% 1 0.01% ec2-54-172-134-31.compute-1.amazonaws.com

Top 10 of 3327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10264 9.36% 10264 10.48% 1163150 12.23% 3 0.03% 178-137-95-244.broadband.kyivstar.net
2 3958 3.61% 3958 4.04% 505001 5.31% 26 0.23% host-185-117-118-155.creanova.org
3 3261 2.97% 1820 1.86% 417059 4.39% 265 2.39% 216.244.66.232
4 2891 2.64% 2891 2.95% 389416 4.09% 205 1.85% 80.237.119.109
5 2397 2.19% 2397 2.45% 307750 3.24% 533 4.80% 46.161.9.29
6 2045 1.86% 2045 2.09% 262557 2.76% 511 4.60% 46.161.9.41
7 404 0.37% 104 0.11% 236418 2.49% 85 0.77% crawl-66-249-69-53.googlebot.com
8 2075 1.89% 2075 2.12% 235648 2.48% 2 0.02% 46-119-121-56.broadband.kyivstar.net
9 1685 1.54% 1685 1.72% 214989 2.26% 26 0.23% unn-185-152-65-183.10gbps.io
10 226 0.21% 198 0.20% 189859 2.00% 68 0.61% crawl-66-249-75-11.googlebot.com

Top 30 of 5048 Total Referrers
# Hits Referrer
1 51266 46.74% - (Direct Request)
2 10264 9.36% http://cialis.webcindario.com
3 2879 2.62% http://cialisvipsale.com
4 1825 1.66% http://cialisvipsale.com/
5 999 0.91% https://vk.com/ra_planet
6 716 0.65% http://prednisone-deltasone.party
7 476 0.43% http://onlinepharmacyhq.bid
8 474 0.43% https://mrgismo.de
9 455 0.41% https://holzwaren-emler.de
10 440 0.40% https://dreimaltroendle.de
11 439 0.40% https://daxia.me
12 430 0.39% https://schweriner-expressbote.de
13 415 0.38% https://nrw-solar.de
14 410 0.37% https://christiane-wind.de
15 405 0.37% https://reinholz-net.de
16 392 0.36% http://levitranmh.party
17 390 0.36% https://heilpraxis-schacherer.de
18 385 0.35% https://pia-roever.de
19 375 0.34% https://jsvbrockum.de
20 365 0.33% https://metallbau-hildmann.de
21 354 0.32% https://recht-im-system.de
22 345 0.31% https://dmork.de
23 336 0.31% http://vzfeitop.ru/
24 320 0.29% http://lasix365.party
25 320 0.29% http://propeciausfinasteridhq.com
26 320 0.29% http://valacyclovir-valtrex.com
27 308 0.28% http://diplomnayarabota.ru/
28 304 0.28% http://cialissm.bid
29 288 0.26% http://cialistyh.party
30 280 0.26% http://masterpraktika.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% rangeela gif
2 1 50.00% www.pathfinderpictures.com

Top 15 of 1114 Total User Agents
# Hits User Agent
1 11798 10.76% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 7068 6.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 4951 4.51% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 4399 4.01% MauiBot (crawler.feedback+wc@gmail.com)
5 2795 2.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 2781 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2144 1.95% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1457 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1283 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
10 1256 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 1232 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
12 1222 1.11% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
13 1008 0.92% Googlebot-Image/1.0
14 970 0.88% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 961 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S

Usage by Country for March 2018

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 41973 38.27% 35917 36.68% 4047357 42.56% Commercial (com)
2 31195 28.44% 27636 28.22% 2189914 23.03% Unresolved/Unknown
3 21285 19.41% 20833 21.28% 1903012 20.01% Network (net)
4 4090 3.73% 4012 4.10% 510027 5.36% Non-Profit (org)
5 2177 1.98% 1944 1.99% 250026 2.63% European Union
6 1712 1.56% 1695 1.73% 215020 2.26% British Indian Ocean Territory
7 1354 1.23% 1285 1.31% 102660 1.08% Russian Federation
8 1246 1.14% 275 0.28% 5703 0.06% Czech Republic
9 899 0.82% 846 0.86% 61256 0.64% Germany
10 798 0.73% 796 0.81% 46157 0.49% Poland
11 354 0.32% 354 0.36% 7972 0.08% Canada
12 252 0.23% 252 0.26% 14155 0.15% Ukraine
13 231 0.21% 227 0.23% 15067 0.16% France
14 230 0.21% 229 0.23% 4233 0.04% Sweden
15 202 0.18% 202 0.21% 25677 0.27% Estonia
16 188 0.17% 182 0.19% 12992 0.14% Japan
17 150 0.14% 147 0.15% 11480 0.12% Netherlands
18 116 0.11% 71 0.07% 1972 0.02% Italy
19 111 0.10% 110 0.11% 1183 0.01% United Kingdom
20 102 0.09% 102 0.10% 2045 0.02% Belarus
21 97 0.09% 91 0.09% 2629 0.03% Educational (edu)
22 92 0.08% 91 0.09% 12064 0.13% Turkey
23 91 0.08% 90 0.09% 1607 0.02% Switzerland
24 89 0.08% 88 0.09% 1678 0.02% Pakistan
25 89 0.08% 89 0.09% 2120 0.02% Portugal
26 87 0.08% 87 0.09% 1482 0.02% Bulgaria
27 87 0.08% 75 0.08% 8223 0.09% Brazil
28 84 0.08% 84 0.09% 1465 0.02% Libya
29 49 0.04% 49 0.05% 3818 0.04% Australia
30 42 0.04% 41 0.04% 8006 0.08% India


Generated by Webalizer Version 2.20