Usage Statistics for pathfinderpictures.com

Summary Period: February 2018
Generated 01-Mar-2018 05:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 81387
Total Files 75230
Total Pages 54668
Total Visits 9095
Total KBytes 9389071
Total Unique Sites 3259
Total Unique URLs 2759
Total Unique Referrers 3910
Total Unique User Agents 1219
. Avg Max
Hits per Hour 121 680
Hits per Day 2906 4175
Files per Day 2686 4029
Pages per Day 1952 3557
Sites per Day 116 501
Visits per Day 324 533
KBytes per Day 335324 1171610
Hits by Response Code
Code 200 - OK 92.43% 75230
Code 206 - Partial Content 0.09% 72
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 2.62% 2132
Code 400 - Bad Request 0.16% 131
Code 403 - Forbidden 0.02% 13
Code 404 - Not Found 4.64% 3777
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.01% 11

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 4117 5.06% 3969 5.28% 3557 6.51% 247 2.72% 193 5.92% 430774 4.59%
2 2992 3.68% 2876 3.82% 2270 4.15% 202 2.22% 154 4.73% 277460 2.96%
3 3391 4.17% 3214 4.27% 2322 4.25% 215 2.36% 213 6.54% 1171610 12.48%
4 2808 3.45% 2588 3.44% 2074 3.79% 195 2.14% 174 5.34% 386561 4.12%
5 2851 3.50% 2717 3.61% 2344 4.29% 288 3.17% 231 7.09% 267779 2.85%
6 4175 5.13% 4029 5.36% 3405 6.23% 320 3.52% 245 7.52% 394173 4.20%
7 3251 3.99% 3027 4.02% 1945 3.56% 270 2.97% 237 7.27% 289921 3.09%
8 2914 3.58% 2771 3.68% 1944 3.56% 282 3.10% 206 6.32% 265514 2.83%
9 3198 3.93% 3051 4.06% 2428 4.44% 225 2.47% 182 5.58% 277374 2.95%
10 3311 4.07% 3106 4.13% 1845 3.37% 254 2.79% 215 6.60% 266713 2.84%
11 2650 3.26% 2422 3.22% 1940 3.55% 261 2.87% 188 5.77% 274594 2.92%
12 3496 4.30% 3300 4.39% 3012 5.51% 314 3.45% 219 6.72% 354031 3.77%
13 2087 2.56% 1988 2.64% 1536 2.81% 257 2.83% 203 6.23% 221653 2.36%
14 2608 3.20% 2289 3.04% 1553 2.84% 357 3.93% 329 10.10% 414828 4.42%
15 2909 3.57% 2705 3.60% 1806 3.30% 449 4.94% 443 13.59% 381030 4.06%
16 3256 4.00% 3070 4.08% 2311 4.23% 489 5.38% 420 12.89% 341121 3.63%
17 3565 4.38% 3313 4.40% 2225 4.07% 504 5.54% 461 14.15% 387031 4.12%
18 2729 3.35% 2467 3.28% 1663 3.04% 457 5.02% 472 14.48% 310430 3.31%
19 2921 3.59% 2710 3.60% 1856 3.40% 439 4.83% 411 12.61% 266278 2.84%
20 3747 4.60% 3385 4.50% 2418 4.42% 533 5.86% 501 15.37% 349683 3.72%
21 2824 3.47% 2663 3.54% 1429 2.61% 447 4.91% 420 12.89% 179413 1.91%
22 2478 3.04% 2180 2.90% 1460 2.67% 278 3.06% 207 6.35% 135267 1.44%
23 1720 2.11% 1493 1.98% 968 1.77% 285 3.13% 210 6.44% 189483 2.02%
24 1740 2.14% 1468 1.95% 743 1.36% 287 3.16% 196 6.01% 169488 1.81%
25 2043 2.51% 1758 2.34% 1165 2.13% 318 3.50% 269 8.25% 466072 4.96%
26 2956 3.63% 2667 3.55% 1958 3.58% 285 3.13% 263 8.07% 224186 2.39%
27 2461 3.02% 2145 2.85% 1272 2.33% 295 3.24% 201 6.17% 233393 2.49%
28 2189 2.69% 1859 2.47% 1219 2.23% 388 4.27% 209 6.41% 463209 4.93%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 3775 4.64% 125 3510 4.67% 82 2304 4.21% 12681 355075 3.78%
1 98 2762 3.39% 91 2562 3.41% 60 1699 3.11% 8809 246659 2.63%
2 108 3036 3.73% 100 2806 3.73% 73 2056 3.76% 10422 291822 3.11%
3 113 3164 3.89% 103 2905 3.86% 72 2026 3.71% 11126 311533 3.32%
4 112 3157 3.88% 105 2950 3.92% 82 2306 4.22% 15250 427000 4.55%
5 99 2794 3.43% 93 2624 3.49% 72 2042 3.74% 10543 295191 3.14%
6 124 3498 4.30% 116 3254 4.33% 76 2144 3.92% 13495 377863 4.02%
7 103 2898 3.56% 94 2642 3.51% 69 1957 3.58% 9979 279409 2.98%
8 92 2600 3.19% 86 2419 3.22% 72 2025 3.70% 12696 355482 3.79%
9 98 2760 3.39% 91 2554 3.39% 66 1866 3.41% 10615 297234 3.17%
10 131 3681 4.52% 123 3454 4.59% 83 2334 4.27% 13774 385680 4.11%
11 138 3888 4.78% 129 3632 4.83% 104 2936 5.37% 15677 438953 4.68%
12 161 4532 5.57% 152 4260 5.66% 114 3193 5.84% 14010 392292 4.18%
13 142 3983 4.89% 134 3762 5.00% 103 2896 5.30% 14243 398798 4.25%
14 144 4053 4.98% 134 3771 5.01% 84 2369 4.33% 16382 458684 4.89%
15 122 3428 4.21% 111 3133 4.16% 76 2147 3.93% 44847 1255720 13.37%
16 114 3193 3.92% 106 2970 3.95% 76 2135 3.91% 11088 310462 3.31%
17 133 3727 4.58% 119 3351 4.45% 83 2349 4.30% 12146 340083 3.62%
18 181 5068 6.23% 167 4695 6.24% 117 3284 6.01% 20753 581091 6.19%
19 99 2779 3.41% 90 2539 3.37% 69 1935 3.54% 13680 383049 4.08%
20 116 3266 4.01% 103 2904 3.86% 90 2534 4.64% 11956 334764 3.57%
21 102 2879 3.54% 95 2679 3.56% 69 1946 3.56% 8481 237455 2.53%
22 124 3488 4.29% 111 3122 4.15% 79 2218 4.06% 11396 319078 3.40%
23 106 2978 3.66% 97 2732 3.63% 70 1967 3.60% 11275 315693 3.36%

Top 30 of 2759 Total URLs
# Hits KBytes URL
1 14596 17.93% 2737615 29.16% /welcome02.html
2 7761 9.54% 7260 0.08% /
3 7072 8.69% 70161 0.75% /webalizer/
4 5573 6.85% 23839 0.25% /path-home45.html
5 1783 2.19% 228919 2.44% /webalizer/usage_201601.html
6 1739 2.14% 204109 2.17% /webalizer/usage_201802.html
7 513 0.63% 3851 0.04% /page/
8 315 0.39% 1119 0.01% /favicon.ico
9 210 0.26% 138 0.00% /images/face-logoGRAY.gif
10 202 0.25% 19247 0.20% /homevideo0k.html
11 184 0.23% 203 0.00% /images/youtube-GRAY.gif
12 179 0.22% 19309 0.21% /homevideo00.html
13 179 0.22% 16235 0.17% /homevideo0e.html
14 178 0.22% 14662 0.16% /homevideo0i.html
15 178 0.22% 125 0.00% /images/twitter-logo.gif
16 174 0.21% 13000 0.14% /homevideo01.html
17 171 0.21% 21345 0.23% /webalizer/usage_201801.html
18 157 0.19% 2294 0.02% /images/boxArt/utnDVD.gif
19 156 0.19% 1979 0.02% /images/boxArt/bilitisM.gif
20 155 0.19% 2236 0.02% /images/boxArt/MOTFGnew.gif
21 152 0.19% 3667 0.04% /images/boxArt/fresh-air.gif
22 151 0.19% 1313 0.01% /image/path-a.gif
23 147 0.18% 2523 0.03% /images/boxArt/realmsM.gif
24 147 0.18% 71 0.00% /images/button/normal/videoN.gif
25 146 0.18% 60 0.00% /images/button/normal/contactN.gif
26 145 0.18% 3606 0.04% /images/boxArt/Best-Friend.gif
27 144 0.18% 3482 0.04% /images/boxArt/coming-outM.gif
28 144 0.18% 3567 0.04% /images/boxArt/yurikoM.gif
29 143 0.18% 3061 0.03% /images/boxArt/JPN-horrorM.gif
30 143 0.18% 2986 0.03% /images/boxArt/angelM.gif

Top 10 of 2759 Total URLs By KBytes
# Hits KBytes URL
1 14596 17.93% 2737615 29.16% /welcome02.html
2 6 0.01% 505149 5.38% /interview.m4v
3 1783 2.19% 228919 2.44% /webalizer/usage_201601.html
4 1739 2.14% 204109 2.17% /webalizer/usage_201802.html
5 6 0.01% 184420 1.96% /mov/trailers/DurakovoTR.mov
6 17 0.02% 167436 1.78% /images/catalog/2008catalog.pdf
7 5 0.01% 140856 1.50% /mov/trailers/rikidozan.mov
8 3 0.00% 134832 1.44% /mov/trailers/Bora.mov
9 6 0.01% 129546 1.38% /mov/trailers/silmidoTR.mov
10 19 0.02% 104936 1.12% /images/catalog/2010Catalog.pdf

Top 10 of 864 Total Entry Pages
# Hits Visits URL
1 7761 9.54% 2214 25.03% /
2 7072 8.69% 1051 11.88% /webalizer/
3 1783 2.19% 485 5.48% /webalizer/usage_201601.html
4 5573 6.85% 264 2.98% /path-home45.html
5 14596 17.93% 264 2.98% /welcome02.html
6 513 0.63% 198 2.24% /page/
7 1739 2.14% 132 1.49% /webalizer/usage_201802.html
8 179 0.22% 82 0.93% /homevideo00.html
9 74 0.09% 57 0.64% /homeset.html
10 60 0.07% 51 0.58% /filmtwister.html

Top 10 of 857 Total Exit Pages
# Hits Visits URL
1 7761 9.54% 1567 17.76% /
2 7072 8.69% 1054 11.94% /webalizer/
3 14596 17.93% 803 9.10% /welcome02.html
4 1783 2.19% 485 5.50% /webalizer/usage_201601.html
5 5573 6.85% 272 3.08% /path-home45.html
6 513 0.63% 195 2.21% /page/
7 1739 2.14% 133 1.51% /webalizer/usage_201802.html
8 179 0.22% 83 0.94% /homevideo00.html
9 174 0.21% 58 0.66% /homevideo01.html
10 60 0.07% 53 0.60% /filmtwister.html

Top 30 of 3259 Total Sites
# Hits Files KBytes Visits Hostname
1 17769 21.83% 17769 23.62% 2018867 21.50% 11 0.12% 178-137-95-244.broadband.kyivstar.net
2 4269 5.25% 4269 5.67% 262620 2.80% 220 2.42% 25point2.com
3 3028 3.72% 3028 4.02% 128729 1.37% 60 0.66% static.121.37.9.5.clients.your-server.de
4 2421 2.97% 2421 3.22% 149016 1.59% 195 2.14% 195.238.108.89
5 1516 1.86% 739 0.98% 558183 5.95% 96 1.06% 216.244.66.232
6 1097 1.35% 182 0.24% 14068 0.15% 193 2.12% b115374.yse.yahoo.net
7 907 1.11% 907 1.21% 116449 1.24% 227 2.50% 46.161.9.29
8 822 1.01% 553 0.74% 39099 0.42% 120 1.32% 77-88-47-42.spider.yandex.com
9 816 1.00% 816 1.08% 104766 1.12% 204 2.24% 46.161.9.41
10 815 1.00% 815 1.08% 92618 0.99% 158 1.74% 80.237.119.109
11 805 0.99% 769 1.02% 891768 9.50% 1 0.01% ec2-34-229-59-148.compute-1.amazonaws.com
12 575 0.71% 520 0.69% 4643 0.05% 14 0.15% snode5.exensa.net
13 560 0.69% 560 0.74% 3904 0.04% 34 0.37% 45.55.243.39
14 556 0.68% 511 0.68% 11622 0.12% 1 0.01% ec2-52-207-222-131.compute-1.amazonaws.com
15 532 0.65% 483 0.64% 3283 0.03% 1 0.01% ec2-35-153-255-30.compute-1.amazonaws.com
16 473 0.58% 473 0.63% 20678 0.22% 161 1.77% static.122.37.9.5.clients.your-server.de
17 443 0.54% 443 0.59% 11790 0.13% 72 0.79% b6.41.01a8.ip4.static.sl-reverse.com
18 437 0.54% 286 0.38% 2858 0.03% 147 1.62% 216.244.66.203
19 402 0.49% 264 0.35% 2435 0.03% 144 1.58% 216.244.66.250
20 346 0.43% 346 0.46% 3433 0.04% 194 2.13% 176.110.129.2
21 336 0.41% 336 0.45% 5859 0.06% 4 0.04% 185-126-228-186.cust.moji.network
22 264 0.32% 264 0.35% 5263 0.06% 1 0.01% pool-72-80-185-88.nycmny.fios.verizon.net
23 258 0.32% 258 0.34% 5100 0.05% 1 0.01% cpe-104-174-126-79.socal.res.rr.com
24 252 0.31% 252 0.33% 8616 0.09% 3 0.03% 46.229.168.69
25 249 0.31% 249 0.33% 2471 0.03% 83 0.91% 209.205.121.166
26 242 0.30% 242 0.32% 2401 0.03% 81 0.89% ip-10-228-239-173.router.siliconvalleywifi.com
27 238 0.29% 238 0.32% 91138 0.97% 3 0.03% 46.229.168.66
28 236 0.29% 236 0.31% 3685 0.04% 1 0.01% ool-182ec57b.dyn.optonline.net
29 229 0.28% 229 0.30% 16796 0.18% 3 0.03% 46.229.168.65
30 229 0.28% 229 0.30% 6557 0.07% 3 0.03% 46.229.168.73

Top 10 of 3259 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17769 21.83% 17769 23.62% 2018867 21.50% 11 0.12% 178-137-95-244.broadband.kyivstar.net
2 805 0.99% 769 1.02% 891768 9.50% 1 0.01% ec2-34-229-59-148.compute-1.amazonaws.com
3 1516 1.86% 739 0.98% 558183 5.95% 96 1.06% 216.244.66.232
4 4269 5.25% 4269 5.67% 262620 2.80% 220 2.42% 25point2.com
5 2421 2.97% 2421 3.22% 149016 1.59% 195 2.14% 195.238.108.89
6 16 0.02% 15 0.02% 140425 1.50% 2 0.02% crawl-66-249-65-92.googlebot.com
7 3028 3.72% 3028 4.02% 128729 1.37% 60 0.66% static.121.37.9.5.clients.your-server.de
8 907 1.11% 907 1.21% 116449 1.24% 227 2.50% 46.161.9.29
9 25 0.03% 21 0.03% 115476 1.23% 5 0.05% crawl-66-249-75-9.googlebot.com
10 816 1.00% 816 1.08% 104766 1.12% 204 2.24% 46.161.9.41

Top 30 of 3910 Total Referrers
# Hits Referrer
1 29500 36.25% - (Direct Request)
2 1700 2.09% http://pornon.mobi
3 1700 2.09% http://pornsos.me
4 1004 1.23% https://vk.com/vselennayatut
5 869 1.07% http://tubeon.mobi
6 828 1.02% https://vk.com/to.light
7 589 0.72% https://vk.com/ommuz
8 230 0.28% http://berdevilke.soup.io
9 228 0.28% https://vse-casino.online/
10 220 0.27% http://directpaydayloansonline.trade
11 200 0.25% http://onlinepharmacycanadaus.com
12 196 0.24% http://reslenxkapo2436.wordpress.com/
13 192 0.24% http://cialishql.com
14 183 0.22% http://curscirobfirs2043.wordpress.com
15 181 0.22% http://htfx.online/
16 177 0.22% http://boolenlyudres.soup.io
17 176 0.22% http://onlinehq-pharmacy.com
18 174 0.21% http://alinacra2888.wordpress.com
19 174 0.21% http://mormamelo.soup.io
20 173 0.21% http://erunsocing.aircus.com
21 172 0.21% http://canadian-trustpharmacy.party
22 160 0.20% http://1levitravardenafil.com
23 158 0.19% http://mitabegar.aircus.com
24 135 0.17% https://www.google.com/
25 132 0.16% http://installment-loans.website
26 128 0.16% http://cialismpl.com
27 122 0.15% http://thylgchisenge2401.wordpress.com
28 120 0.15% http://stocalimny.wordpress.com
29 111 0.14% http://levitrahqm.com
30 104 0.13% http://eranresneu.wordpress.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% irene tellier nue
2 1 25.00% site
3 1 25.00% total romance
4 1 25.00% yuriko's aroma scenes

Top 15 of 1219 Total User Agents
# Hits User Agent
1 4995 6.14% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 2793 3.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2740 3.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2355 2.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2316 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1680 2.06% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
7 1361 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)
8 1224 1.50% Googlebot-Image/1.0
9 1148 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 1105 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1009 1.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 964 1.18% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
13 903 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 866 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 843 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 25417 31.23% 24278 32.27% 2264164 24.11% Network (net)
2 24674 30.32% 22516 29.93% 4716937 50.24% Commercial (com)
3 19006 23.35% 17364 23.08% 1661653 17.70% Unresolved/Unknown
4 4227 5.19% 4192 5.57% 217377 2.32% Germany
5 2761 3.39% 2609 3.47% 339608 3.62% European Union
6 1905 2.34% 1172 1.56% 23414 0.25% Czech Republic
7 924 1.14% 898 1.19% 61364 0.65% Russian Federation
8 224 0.28% 224 0.30% 4455 0.05% Belgium
9 210 0.26% 209 0.28% 3780 0.04% United Kingdom
10 179 0.22% 139 0.18% 2122 0.02% Italy
11 178 0.22% 177 0.24% 3617 0.04% India
12 152 0.19% 151 0.20% 2665 0.03% Portugal
13 151 0.19% 134 0.18% 4778 0.05% Brazil
14 140 0.17% 135 0.18% 2608 0.03% Non-Profit (org)
15 127 0.16% 115 0.15% 2541 0.03% Educational (edu)
16 108 0.13% 103 0.14% 2293 0.02% Belarus
17 94 0.12% 94 0.12% 1539 0.02% Jordan
18 94 0.12% 93 0.12% 2639 0.03% Sweden
19 93 0.11% 91 0.12% 3791 0.04% Japan
20 88 0.11% 88 0.12% 11537 0.12% Austria
21 81 0.10% 64 0.09% 1146 0.01% British Indian Ocean Territory
22 75 0.09% 75 0.10% 10060 0.11% Estonia
23 54 0.07% 0 0.00% 26 0.00% Generic TLD (info)
24 42 0.05% 41 0.05% 4753 0.05% Netherlands
25 31 0.04% 30 0.04% 1428 0.02% Switzerland
26 31 0.04% 30 0.04% 1658 0.02% Croatia
27 28 0.03% 26 0.03% 2554 0.03% France
28 27 0.03% 25 0.03% 702 0.01% Poland
29 22 0.03% 20 0.03% 435 0.00% Australia
30 20 0.02% 19 0.03% 778 0.01% Indonesia


Generated by Webalizer Version 2.20