Usage Statistics for pathfinderpictures.com

Summary Period: January 2018
Generated 01-Feb-2018 04:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 118802
Total Files 111653
Total Pages 90137
Total Visits 7686
Total KBytes 9654201
Total Unique Sites 3181
Total Unique URLs 2505
Total Unique Referrers 6071
Total Unique User Agents 1092
. Avg Max
Hits per Hour 159 948
Hits per Day 3832 6133
Files per Day 3601 5743
Pages per Day 2907 5163
Sites per Day 102 312
Visits per Day 247 316
KBytes per Day 311426 394934
Hits by Response Code
Code 200 - OK 93.98% 111653
Code 206 - Partial Content 0.13% 152
Code 301 - Moved Permanently 0.05% 59
Code 304 - Not Modified 2.77% 3293
Code 400 - Bad Request 0.09% 110
Code 403 - Forbidden 0.05% 63
Code 404 - Not Found 2.92% 3466
Code 405 - Method Not Allowed 0.00% 5
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 3013 2.54% 2814 2.52% 2321 2.57% 206 2.68% 166 5.22% 264266 2.74%
2 3976 3.35% 3637 3.26% 3201 3.55% 250 3.25% 244 7.67% 301594 3.12%
3 3991 3.36% 3662 3.28% 3119 3.46% 278 3.62% 292 9.18% 389991 4.04%
4 3232 2.72% 3079 2.76% 2367 2.63% 299 3.89% 260 8.17% 279069 2.89%
5 2773 2.33% 2576 2.31% 2182 2.42% 281 3.66% 281 8.83% 229754 2.38%
6 3040 2.56% 2842 2.55% 2282 2.53% 301 3.92% 280 8.80% 274200 2.84%
7 4898 4.12% 4679 4.19% 4260 4.73% 316 4.11% 274 8.61% 353360 3.66%
8 3923 3.30% 3746 3.36% 2581 2.86% 307 3.99% 312 9.81% 275039 2.85%
9 4141 3.49% 3934 3.52% 2839 3.15% 283 3.68% 258 8.11% 303165 3.14%
10 3342 2.81% 3048 2.73% 2594 2.88% 233 3.03% 199 6.26% 278381 2.88%
11 3581 3.01% 3390 3.04% 2372 2.63% 268 3.49% 196 6.16% 287580 2.98%
12 3992 3.36% 3823 3.42% 3317 3.68% 235 3.06% 224 7.04% 278946 2.89%
13 4160 3.50% 3948 3.54% 2463 2.73% 254 3.30% 245 7.70% 339285 3.51%
14 3776 3.18% 3503 3.14% 2582 2.86% 266 3.46% 240 7.54% 343292 3.56%
15 4371 3.68% 4140 3.71% 3304 3.67% 259 3.37% 270 8.49% 310966 3.22%
16 3429 2.89% 3263 2.92% 2429 2.69% 278 3.62% 275 8.65% 311555 3.23%
17 5225 4.40% 4952 4.44% 3919 4.35% 289 3.76% 292 9.18% 394934 4.09%
18 3312 2.79% 3152 2.82% 2738 3.04% 252 3.28% 232 7.29% 341944 3.54%
19 3502 2.95% 3326 2.98% 2820 3.13% 269 3.50% 206 6.48% 390386 4.04%
20 3956 3.33% 3754 3.36% 3183 3.53% 243 3.16% 144 4.53% 372709 3.86%
21 5373 4.52% 5174 4.63% 4845 5.38% 184 2.39% 174 5.47% 288595 2.99%
22 6133 5.16% 5743 5.14% 5163 5.73% 192 2.50% 175 5.50% 361760 3.75%
23 4025 3.39% 3719 3.33% 3152 3.50% 209 2.72% 179 5.63% 351220 3.64%
24 4017 3.38% 3645 3.26% 3084 3.42% 244 3.17% 193 6.07% 362501 3.75%
25 3306 2.78% 3125 2.80% 2473 2.74% 229 2.98% 183 5.75% 286504 2.97%
26 3363 2.83% 3170 2.84% 2446 2.71% 229 2.98% 179 5.63% 286450 2.97%
27 4494 3.78% 4288 3.84% 3750 4.16% 195 2.54% 171 5.38% 355088 3.68%
28 3173 2.67% 2883 2.58% 2454 2.72% 190 2.47% 213 6.70% 276079 2.86%
29 3177 2.67% 3025 2.71% 2102 2.33% 234 3.04% 185 5.82% 225252 2.33%
30 2320 1.95% 2191 1.96% 1705 1.89% 256 3.33% 211 6.63% 255077 2.64%
31 3788 3.19% 3422 3.06% 2090 2.32% 251 3.27% 203 6.38% 285257 2.95%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4095 3.45% 123 3835 3.43% 101 3145 3.49% 11637 360740 3.74%
1 124 3860 3.25% 114 3556 3.18% 95 2962 3.29% 13822 428495 4.44%
2 123 3819 3.21% 114 3547 3.18% 92 2854 3.17% 12400 384393 3.98%
3 148 4592 3.87% 140 4345 3.89% 114 3535 3.92% 13036 404108 4.19%
4 146 4535 3.82% 138 4296 3.85% 112 3490 3.87% 13170 408264 4.23%
5 143 4433 3.73% 135 4202 3.76% 111 3467 3.85% 12435 385495 3.99%
6 151 4708 3.96% 143 4439 3.98% 129 4023 4.46% 11963 370844 3.84%
7 170 5292 4.45% 159 4938 4.42% 138 4300 4.77% 11942 370200 3.83%
8 183 5703 4.80% 175 5433 4.87% 139 4323 4.80% 12456 386144 4.00%
9 203 6318 5.32% 194 6014 5.39% 161 4993 5.54% 14426 447200 4.63%
10 214 6649 5.60% 205 6382 5.72% 168 5238 5.81% 16342 506587 5.25%
11 174 5399 4.54% 163 5065 4.54% 136 4239 4.70% 14533 450524 4.67%
12 167 5202 4.38% 157 4893 4.38% 133 4130 4.58% 12529 388399 4.02%
13 175 5446 4.58% 166 5152 4.61% 126 3912 4.34% 15205 471351 4.88%
14 172 5359 4.51% 166 5162 4.62% 122 3797 4.21% 13948 432393 4.48%
15 191 5937 5.00% 178 5521 4.94% 117 3649 4.05% 13339 413518 4.28%
16 180 5585 4.70% 167 5184 4.64% 117 3655 4.05% 13682 424137 4.39%
17 157 4869 4.10% 143 4445 3.98% 121 3763 4.17% 12064 373974 3.87%
18 165 5125 4.31% 148 4614 4.13% 130 4058 4.50% 13068 405108 4.20%
19 145 4504 3.79% 136 4234 3.79% 110 3423 3.80% 13195 409060 4.24%
20 130 4041 3.40% 123 3815 3.42% 101 3161 3.51% 10926 338691 3.51%
21 141 4389 3.69% 133 4130 3.70% 113 3526 3.91% 11505 356663 3.69%
22 138 4302 3.62% 130 4038 3.62% 112 3495 3.88% 10896 337775 3.50%
23 149 4640 3.91% 142 4413 3.95% 96 2999 3.33% 12908 400135 4.14%

Top 30 of 2505 Total URLs
# Hits KBytes URL
1 28961 24.38% 5432630 56.27% /welcome02.html
2 15108 12.72% 14153 0.15% /
3 11750 9.89% 50278 0.52% /path-home45.html
4 8571 7.21% 85032 0.88% /webalizer/
5 3732 3.14% 479150 4.96% /webalizer/usage_201601.html
6 342 0.29% 25471 0.26% /homevideo01.html
7 330 0.28% 36372 0.38% /homevideo00.html
8 328 0.28% 1151 0.01% /favicon.ico
9 320 0.27% 33591 0.35% /homevideo0j.html
10 294 0.25% 191 0.00% /images/face-logoGRAY.gif
11 269 0.23% 24770 0.26% /homevideo0e.html
12 266 0.22% 290 0.00% /images/youtube-GRAY.gif
13 264 0.22% 182 0.00% /images/twitter-logo.gif
14 251 0.21% 23770 0.25% /homevideo0k.html
15 238 0.20% 22084 0.23% /homevideo0h.html
16 237 0.20% 20874 0.22% /homevideo0L.html
17 231 0.19% 21576 0.22% /homevideo0d.html
18 229 0.19% 2852 0.03% /images/boxArt/bilitisM.gif
19 224 0.19% 18623 0.19% /homevideo0i.html
20 223 0.19% 4531 0.05% /images/boxArt/night-train.gif
21 220 0.19% 2944 0.03% /images/boxArt/animalM.gif
22 210 0.18% 3577 0.04% /images/boxArt/realmsM.gif
23 210 0.18% 3855 0.04% /images/boxArt/sophieM.gif
24 207 0.17% 11946 0.12% /video/newreleasevideo.01.html
25 193 0.16% 12200 0.13% /homevideo02.html
26 192 0.16% 209 0.00% /image/AMAZON_white.gif
27 191 0.16% 7518 0.08% /video/newreleasevideo.08.html
28 190 0.16% 11993 0.12% /homevideo0g.html
29 185 0.16% 73 0.00% /image/DVD.gif
30 177 0.15% 8691 0.09% /video/newreleasevideo.04.html

Top 10 of 2505 Total URLs By KBytes
# Hits KBytes URL
1 28961 24.38% 5432630 56.27% /welcome02.html
2 3732 3.14% 479150 4.96% /webalizer/usage_201601.html
3 17 0.01% 93890 0.97% /images/catalog/2010Catalog.pdf
4 11 0.01% 91778 0.95% /mov/trailers/nightflight.mov
5 2 0.00% 89888 0.93% /mov/trailers/Bora.mov
6 8571 7.21% 85032 0.88% /webalizer/
7 1 0.00% 84192 0.87% /interview.m4v
8 10 0.01% 75124 0.78% /mov/trailers/ForbiddenQuest.mov
9 6 0.01% 59095 0.61% /images/catalog/2008catalog.pdf
10 17 0.01% 58734 0.61% /mov/trailers/ultimate game.mov

Top 10 of 797 Total Entry Pages
# Hits Visits URL
1 15108 12.72% 2087 27.98% /
2 8571 7.21% 794 10.64% /webalizer/
3 3732 3.14% 426 5.71% /webalizer/usage_201601.html
4 28961 24.38% 290 3.89% /welcome02.html
5 11750 9.89% 245 3.28% /path-home45.html
6 113 0.10% 106 1.42% /webalizer/usage_201801.html
7 320 0.27% 76 1.02% /homevideo0j.html
8 89 0.07% 75 1.01% /homeset.html
9 330 0.28% 68 0.91% /homevideo00.html
10 342 0.29% 65 0.87% /homevideo01.html

Top 10 of 792 Total Exit Pages
# Hits Visits URL
1 15108 12.72% 1640 22.02% /
2 8571 7.21% 805 10.81% /webalizer/
3 28961 24.38% 623 8.36% /welcome02.html
4 3732 3.14% 426 5.72% /webalizer/usage_201601.html
5 11750 9.89% 266 3.57% /path-home45.html
6 113 0.10% 104 1.40% /webalizer/usage_201801.html
7 320 0.27% 76 1.02% /homevideo0j.html
8 330 0.28% 66 0.89% /homevideo00.html
9 342 0.29% 56 0.75% /homevideo01.html
10 69 0.06% 55 0.74% /filmtwister.html

Top 30 of 3181 Total Sites
# Hits Files KBytes Visits Hostname
1 42316 35.62% 42316 37.90% 4808213 49.80% 24 0.31% 178-137-95-244.broadband.kyivstar.net
2 6598 5.55% 6598 5.91% 280290 2.90% 216 2.81% static.122.37.9.5.clients.your-server.de
3 6287 5.29% 6287 5.63% 267553 2.77% 192 2.50% static.121.37.9.5.clients.your-server.de
4 3456 2.91% 3456 3.10% 443715 4.60% 304 3.96% 46.161.9.41
5 3013 2.54% 3013 2.70% 17045 0.18% 18 0.23% 45.55.243.39
6 1764 1.48% 82 0.07% 5885 0.06% 319 4.15% b115374.yse.yahoo.net
7 1266 1.07% 1266 1.13% 22691 0.24% 44 0.57% c-76-17-48-223.hsd1.ga.comcast.net
8 1039 0.87% 988 0.88% 6679 0.07% 2 0.03% n3g1.007ac9.net
9 1019 0.86% 598 0.54% 63257 0.66% 175 2.28% 77-88-47-42.spider.yandex.com
10 697 0.59% 332 0.30% 30582 0.32% 161 2.09% 216.244.66.232
11 603 0.51% 600 0.54% 2909 0.03% 2 0.03% static.162.63.9.5.clients.your-server.de
12 602 0.51% 585 0.52% 2551 0.03% 1 0.01% wavesoftime.com
13 560 0.47% 347 0.31% 4677 0.05% 215 2.80% 216.244.66.203
14 556 0.47% 511 0.46% 11622 0.12% 1 0.01% ec2-54-173-77-209.compute-1.amazonaws.com
15 525 0.44% 521 0.47% 21844 0.23% 7 0.09% 46.229.168.73
16 520 0.44% 518 0.46% 22686 0.23% 6 0.08% 46.229.168.71
17 516 0.43% 516 0.46% 29595 0.31% 24 0.31% 25point2.com
18 514 0.43% 514 0.46% 22089 0.23% 6 0.08% 46.229.168.80
19 506 0.43% 503 0.45% 18940 0.20% 7 0.09% 46.229.168.76
20 496 0.42% 495 0.44% 19966 0.21% 6 0.08% 46.229.168.65
21 494 0.42% 492 0.44% 27547 0.29% 8 0.10% 46.229.168.67
22 492 0.41% 492 0.44% 4881 0.05% 123 1.60% ip-172-232-239-173.texas.us.northamericancoax.com
23 491 0.41% 489 0.44% 21083 0.22% 6 0.08% 46.229.168.79
24 487 0.41% 485 0.43% 20452 0.21% 7 0.09% 46.229.168.68
25 485 0.41% 484 0.43% 28680 0.30% 7 0.09% 46.229.168.69
26 472 0.40% 472 0.42% 35173 0.36% 6 0.08% 46.229.168.74
27 461 0.39% 458 0.41% 26110 0.27% 8 0.10% 46.229.168.72
28 421 0.35% 418 0.37% 15795 0.16% 7 0.09% 46.229.168.70
29 414 0.35% 371 0.33% 6331 0.07% 2 0.03% 165.225.36.96
30 407 0.34% 242 0.22% 3534 0.04% 166 2.16% 216.244.66.250

Top 10 of 3181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42316 35.62% 42316 37.90% 4808213 49.80% 24 0.31% 178-137-95-244.broadband.kyivstar.net
2 3456 2.91% 3456 3.10% 443715 4.60% 304 3.96% 46.161.9.41
3 6598 5.55% 6598 5.91% 280290 2.90% 216 2.81% static.122.37.9.5.clients.your-server.de
4 6287 5.29% 6287 5.63% 267553 2.77% 192 2.50% static.121.37.9.5.clients.your-server.de
5 159 0.13% 49 0.04% 113569 1.18% 21 0.27% crawl-66-249-73-149.googlebot.com
6 3 0.00% 3 0.00% 84202 0.87% 2 0.03% ip167.ip-54-36-148.eu
7 88 0.07% 45 0.04% 76273 0.79% 21 0.27% crawl-66-249-75-211.googlebot.com
8 76 0.06% 38 0.03% 73397 0.76% 13 0.17% crawl-66-249-75-215.googlebot.com
9 1019 0.86% 598 0.54% 63257 0.66% 175 2.28% 77-88-47-42.spider.yandex.com
10 48 0.04% 28 0.03% 62542 0.65% 10 0.13% crawl-66-249-66-27.googlebot.com

Top 30 of 6071 Total Referrers
# Hits Referrer
1 33246 27.98% - (Direct Request)
2 1112 0.94% http://onlineuspharmacies.party
3 548 0.46% http://cialisrnm.com
4 509 0.43% http://pornon.mobi
5 448 0.38% http://canadianonlinepharmacyhq.com
6 320 0.27% http://provigil-modafinil.com
7 312 0.26% http://zovirax-acyclovir.com
8 264 0.22% http://canadian-pharmacy.tech
9 200 0.17% http://prednisone-deltasone.com
10 196 0.16% http://propeciahq.com
11 148 0.12% http://lasixhq.com
12 144 0.12% https://www.google.com/
13 90 0.08% http://opirtin.7m.pl
14 90 0.08% http://tatipo.7m.pl
15 90 0.08% http://tonraca.7m.pl
16 85 0.07% http://bjorhopark.7m.pl
17 85 0.07% http://cruzoplap.7m.pl
18 85 0.07% http://exchesa.7m.pl
19 85 0.07% http://lalosu.7m.pl
20 85 0.07% http://lisfundpi.7m.pl
21 85 0.07% http://nybmoldref.7m.pl
22 85 0.07% http://pinkeiglav.7m.pl
23 85 0.07% http://quidera.7m.pl
24 85 0.07% http://rodarma.7m.pl
25 85 0.07% http://romuce.7m.pl
26 85 0.07% http://siebasbang.7m.pl
27 85 0.07% http://sturonin.7m.pl
28 85 0.07% http://tecnnifo.7m.pl
29 85 0.07% http://terpate.7m.pl
30 85 0.07% http://ununry.7m.pl

Top 7 of 7 Total Search Strings
# Hits Search String
1 11 64.71% dictionary english
2 1 5.88% benazir bhutto hot boobs
3 1 5.88% le complot gainville vlady dussollier
4 1 5.88% pathfinderpictures.com
5 1 5.88% the relation of face mind and love
6 1 5.88% total romance
7 1 5.88% www.pathfinderpictures.com

Top 15 of 1092 Total User Agents
# Hits User Agent
1 7188 6.05% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 3349 2.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3289 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1773 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 1692 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 1664 1.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 1558 1.31% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 1480 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 1473 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
10 1454 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 1407 1.18% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 1399 1.18% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
13 1234 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 1120 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 1039 0.87% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)

Usage by Country for January 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 52629 44.30% 50704 45.41% 5145297 53.30% Network (net)
2 23626 19.89% 22233 19.91% 1226184 12.70% Unresolved/Unknown
3 18870 15.88% 16639 14.90% 2277347 23.59% Commercial (com)
4 16319 13.74% 16132 14.45% 631972 6.55% Germany
5 1797 1.51% 1698 1.52% 187103 1.94% European Union
6 1416 1.19% 442 0.40% 8360 0.09% Czech Republic
7 580 0.49% 525 0.47% 35153 0.36% Russian Federation
8 432 0.36% 428 0.38% 8372 0.09% Switzerland
9 326 0.27% 320 0.29% 7124 0.07% Netherlands
10 301 0.25% 298 0.27% 4697 0.05% Greece
11 263 0.22% 263 0.24% 13244 0.14% Belgium
12 256 0.22% 252 0.23% 5660 0.06% Australia
13 218 0.18% 216 0.19% 4016 0.04% Canada
14 202 0.17% 202 0.18% 22730 0.24% Estonia
15 199 0.17% 192 0.17% 2844 0.03% Educational (edu)
16 188 0.16% 166 0.15% 5802 0.06% Brazil
17 176 0.15% 173 0.15% 4525 0.05% Italy
18 124 0.10% 111 0.10% 2466 0.03% Non-Profit (org)
19 113 0.10% 112 0.10% 2582 0.03% Romania
20 99 0.08% 96 0.09% 5802 0.06% Ukraine
21 98 0.08% 98 0.09% 2993 0.03% Jordan
22 94 0.08% 94 0.08% 1520 0.02% Serbia
23 89 0.07% 88 0.08% 2987 0.03% Japan
24 88 0.07% 88 0.08% 1494 0.02% Philippines
25 41 0.03% 41 0.04% 10100 0.10% India
26 34 0.03% 15 0.01% 35 0.00% British Indian Ocean Territory
27 23 0.02% 23 0.02% 444 0.00% Belarus
28 19 0.02% 19 0.02% 274 0.00% Finland
29 16 0.01% 13 0.01% 291 0.00% Poland
30 14 0.01% 12 0.01% 2757 0.03% Mexico


Generated by Webalizer Version 2.20