Usage Statistics for pathfinderpictures.com

Summary Period: April 2018
Generated 25-Apr-2018 03:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 50442
Total Files 42696
Total Pages 30895
Total Visits 6834
Total KBytes 4333251
Total Unique Sites 2741
Total Unique URLs 2387
Total Unique Referrers 3214
Total Unique User Agents 901
. Avg Max
Hits per Hour 84 780
Hits per Day 2017 3368
Files per Day 1707 2961
Pages per Day 1235 2684
Sites per Day 109 487
Visits per Day 273 424
KBytes per Day 173330 592133
Hits by Response Code
Code 200 - OK 84.64% 42696
Code 206 - Partial Content 0.10% 48
Code 301 - Moved Permanently 0.08% 39
Code 304 - Not Modified 2.54% 1280
Code 400 - Bad Request 1.41% 712
Code 403 - Forbidden 2.83% 1428
Code 404 - Not Found 7.95% 4011
Code 405 - Method Not Allowed 0.01% 5
Code 406 - Not Acceptable 0.07% 37
Code 500 - Internal Server Error 0.02% 8
Code 501 - Not Implemented 0.35% 178

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 2908 5.77% 2387 5.59% 1899 6.15% 424 6.20% 487 17.77% 102443 2.36%
2 1770 3.51% 1544 3.62% 984 3.18% 364 5.33% 384 14.01% 151148 3.49%
3 3164 6.27% 2886 6.76% 1807 5.85% 375 5.49% 397 14.48% 174007 4.02%
4 3368 6.68% 2961 6.94% 2684 8.69% 378 5.53% 380 13.86% 204174 4.71%
5 3245 6.43% 2898 6.79% 2239 7.25% 301 4.40% 272 9.92% 92365 2.13%
6 3219 6.38% 2886 6.76% 2248 7.28% 221 3.23% 187 6.82% 114302 2.64%
7 1356 2.69% 1140 2.67% 549 1.78% 248 3.63% 208 7.59% 110401 2.55%
8 1040 2.06% 810 1.90% 546 1.77% 223 3.26% 204 7.44% 98148 2.26%
9 2398 4.75% 1891 4.43% 1635 5.29% 198 2.90% 184 6.71% 81181 1.87%
10 1379 2.73% 1183 2.77% 855 2.77% 272 3.98% 177 6.46% 95225 2.20%
11 2000 3.96% 1275 2.99% 1220 3.95% 248 3.63% 235 8.57% 78889 1.82%
12 2236 4.43% 2067 4.84% 1446 4.68% 288 4.21% 219 7.99% 592133 13.66%
13 2685 5.32% 2249 5.27% 1835 5.94% 271 3.97% 217 7.92% 148503 3.43%
14 2909 5.77% 2387 5.59% 2181 7.06% 242 3.54% 198 7.22% 139536 3.22%
15 2339 4.64% 1707 4.00% 1502 4.86% 245 3.59% 235 8.57% 104682 2.42%
16 1484 2.94% 1302 3.05% 816 2.64% 259 3.79% 251 9.16% 232100 5.36%
17 1935 3.84% 1676 3.93% 772 2.50% 310 4.54% 282 10.29% 189964 4.38%
18 1450 2.87% 1281 3.00% 831 2.69% 261 3.82% 246 8.97% 246894 5.70%
19 1433 2.84% 1267 2.97% 598 1.94% 254 3.72% 239 8.72% 143578 3.31%
20 1487 2.95% 1138 2.67% 736 2.38% 308 4.51% 323 11.78% 178139 4.11%
21 1980 3.93% 1796 4.21% 1296 4.19% 336 4.92% 281 10.25% 157593 3.64%
22 1349 2.67% 1178 2.76% 870 2.82% 279 4.08% 278 10.14% 378613 8.74%
23 1645 3.26% 1399 3.28% 630 2.04% 287 4.20% 302 11.02% 214647 4.95%
24 1597 3.17% 1341 3.14% 686 2.22% 261 3.82% 235 8.57% 269331 6.22%
25 66 0.13% 47 0.11% 30 0.10% 11 0.16% 22 0.80% 35255 0.81%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2169 4.30% 68 1705 3.99% 54 1373 4.44% 5202 130046 3.00%
1 59 1475 2.92% 51 1279 3.00% 35 880 2.85% 7057 176431 4.07%
2 76 1901 3.77% 55 1391 3.26% 44 1119 3.62% 5469 136723 3.16%
3 64 1604 3.18% 54 1351 3.16% 45 1130 3.66% 4604 115098 2.66%
4 59 1493 2.96% 46 1167 2.73% 39 991 3.21% 4608 115203 2.66%
5 88 2206 4.37% 75 1893 4.43% 51 1279 4.14% 6645 166134 3.83%
6 63 1578 3.13% 55 1382 3.24% 34 868 2.81% 10166 254151 5.87%
7 58 1452 2.88% 50 1270 2.97% 36 910 2.95% 6699 167481 3.87%
8 95 2378 4.71% 82 2053 4.81% 49 1233 3.99% 9836 245905 5.67%
9 67 1686 3.34% 57 1445 3.38% 40 1004 3.25% 3130 78253 1.81%
10 89 2238 4.44% 78 1960 4.59% 54 1368 4.43% 8151 203782 4.70%
11 60 1510 2.99% 51 1294 3.03% 38 967 3.13% 4229 105714 2.44%
12 63 1598 3.17% 53 1339 3.14% 34 866 2.80% 4763 119063 2.75%
13 59 1499 2.97% 46 1166 2.73% 29 733 2.37% 8573 214326 4.95%
14 74 1858 3.68% 63 1587 3.72% 40 1015 3.29% 4810 120254 2.78%
15 110 2773 5.50% 91 2278 5.34% 46 1162 3.76% 7224 180601 4.17%
16 92 2315 4.59% 81 2049 4.80% 46 1168 3.78% 7266 181640 4.19%
17 102 2559 5.07% 91 2289 5.36% 49 1247 4.04% 11231 280782 6.48%
18 109 2726 5.40% 92 2311 5.41% 67 1682 5.44% 12836 320911 7.41%
19 123 3090 6.13% 110 2771 6.49% 87 2195 7.10% 18741 468514 10.81%
20 140 3507 6.95% 118 2961 6.94% 109 2741 8.87% 6840 170995 3.95%
21 114 2869 5.69% 92 2301 5.39% 87 2196 7.11% 6302 157552 3.64%
22 83 2076 4.12% 71 1781 4.17% 68 1714 5.55% 4679 116969 2.70%
23 75 1882 3.73% 66 1673 3.92% 42 1054 3.41% 4269 106723 2.46%

Top 30 of 2387 Total URLs
# Hits KBytes URL
1 3160 6.26% 2943 0.07% /
2 2839 5.63% 28153 0.65% /webalizer/
3 1680 3.33% 314120 7.25% /welcome02.html
4 1550 3.07% 6633 0.15% /path-home45.html
5 1053 2.09% 133969 3.09% /webalizer/usage_201604.html
6 693 1.37% 88974 2.05% /webalizer/usage_201601.html
7 424 0.84% 47516 1.10% /webalizer/usage_201804.html
8 275 0.55% 970 0.02% /favicon.ico
9 170 0.34% 81 0.00% /asterix/
10 152 0.30% 97 0.00% /images/face-logoGRAY.gif
11 129 0.26% 86 0.00% /images/twitter-logo.gif
12 129 0.26% 137 0.00% /images/youtube-GRAY.gif
13 126 0.25% 9372 0.22% /homevideo01.html
14 120 0.24% 1465 0.03% /images/boxArt/bilitisM.gif
15 118 0.23% 1617 0.04% /images/boxArt/utnDVD.gif
16 114 0.23% 2512 0.06% /images/boxArt/ratedX.gif
17 113 0.22% 1553 0.04% /images/boxArt/MOTFGnew.gif
18 112 0.22% 2292 0.05% /images/boxArt/angelM.gif
19 112 0.22% 2479 0.06% /images/boxArt/brotherM.gif
20 112 0.22% 2608 0.06% /images/boxArt/fresh-air.gif
21 111 0.22% 1714 0.04% /images/boxArt/crimsonM.gif
22 111 0.22% 41 0.00% /images/button/normal/contactN.gif
23 110 0.22% 2226 0.05% /images/boxArt/Cat-revM.gif
24 110 0.22% 2067 0.05% /images/boxArt/juliaM.gif
25 110 0.22% 1849 0.04% /images/boxArt/realmsM.gif
26 110 0.22% 39 0.00% /images/button/normal/trailersN.gif
27 109 0.22% 2622 0.06% /images/boxArt/Best-Friend.gif
28 109 0.22% 2220 0.05% /images/boxArt/JPN-horrorM.gif
29 109 0.22% 2263 0.05% /images/boxArt/night-train.gif
30 109 0.22% 2404 0.06% /images/boxArt/no-sexualM.gif

Top 10 of 2387 Total URLs By KBytes
# Hits KBytes URL
1 7 0.01% 589341 13.60% /interview.m4v
2 1680 3.33% 314120 7.25% /welcome02.html
3 1053 2.09% 133969 3.09% /webalizer/usage_201604.html
4 7 0.01% 129632 2.99% /mov/trailers/One-Night-StandTR.mov
5 21 0.04% 115982 2.68% /images/catalog/2010Catalog.pdf
6 10 0.02% 98492 2.27% /images/catalog/2008catalog.pdf
7 3 0.01% 92210 2.13% /mov/trailers/DurakovoTR.mov
8 693 1.37% 88974 2.05% /webalizer/usage_201601.html
9 9 0.02% 81742 1.89% /mov/trailers/nada.mov
10 4 0.01% 66436 1.53% /mov/trailers/AngstTR.mov

Top 10 of 772 Total Entry Pages
# Hits Visits URL
1 3160 6.26% 1701 26.82% /
2 2839 5.63% 467 7.36% /webalizer/
3 1053 2.09% 368 5.80% /webalizer/usage_201604.html
4 1680 3.33% 252 3.97% /welcome02.html
5 1550 3.07% 241 3.80% /path-home45.html
6 693 1.37% 196 3.09% /webalizer/usage_201601.html
7 170 0.34% 57 0.90% /asterix/
8 70 0.14% 50 0.79% /homeset.html
9 98 0.19% 42 0.66% /homevideo00.html
10 47 0.09% 39 0.61% /filmtwister.html

Top 10 of 771 Total Exit Pages
# Hits Visits URL
1 3160 6.26% 1431 22.66% /
2 1680 3.33% 472 7.47% /welcome02.html
3 2839 5.63% 461 7.30% /webalizer/
4 1053 2.09% 364 5.76% /webalizer/usage_201604.html
5 1550 3.07% 250 3.96% /path-home45.html
6 693 1.37% 196 3.10% /webalizer/usage_201601.html
7 170 0.34% 55 0.87% /asterix/
8 98 0.19% 53 0.84% /homevideo00.html
9 126 0.25% 45 0.71% /homevideo01.html
10 93 0.18% 45 0.71% /homevideo0j.html

Top 30 of 2741 Total Sites
# Hits Files KBytes Visits Hostname
1 3904 7.74% 3904 9.14% 164533 3.80% 114 1.67% 159.65.43.205
2 1843 3.65% 1206 2.82% 8395 0.19% 381 5.58% 216.244.66.203
3 1127 2.23% 824 1.93% 5699 0.13% 229 3.35% 216.244.66.250
4 987 1.96% 879 2.06% 6063 0.14% 9 0.13% ec2-52-207-151-26.compute-1.amazonaws.com
5 978 1.94% 876 2.05% 6055 0.14% 6 0.09% ec2-34-224-63-238.compute-1.amazonaws.com
6 975 1.93% 874 2.05% 6045 0.14% 3 0.04% ec2-34-229-55-191.compute-1.amazonaws.com
7 972 1.93% 874 2.05% 6010 0.14% 4 0.06% ec2-52-201-189-89.compute-1.amazonaws.com
8 966 1.92% 874 2.05% 6007 0.14% 3 0.04% ec2-107-22-142-198.compute-1.amazonaws.com
9 825 1.64% 558 1.31% 491632 11.35% 164 2.40% 77-88-47-42.spider.yandex.com
10 728 1.44% 632 1.48% 3242 0.07% 4 0.06% ec2-34-229-186-85.compute-1.amazonaws.com
11 614 1.22% 573 1.34% 5509 0.13% 1 0.01% ec2-34-232-68-42.compute-1.amazonaws.com
12 600 1.19% 537 1.26% 4243 0.10% 6 0.09% ec2-35-153-231-78.compute-1.amazonaws.com
13 598 1.19% 539 1.26% 5349 0.12% 4 0.06% 174.245.151.178.triolan.net
14 596 1.18% 596 1.40% 37295 0.86% 108 1.58% client.yota.ru
15 563 1.12% 165 0.39% 43535 1.00% 106 1.55% 216.244.66.232
16 496 0.98% 496 1.16% 13702 0.32% 9 0.13% undefined.elite-net.org
17 412 0.82% 156 0.37% 4696 0.11% 1 0.01% 88-145-201-152.host.pobb.as13285.net
18 360 0.71% 360 0.84% 46220 1.07% 90 1.32% 46.161.9.29
19 358 0.71% 313 0.73% 5535 0.13% 24 0.35% 64.62.252.163
20 321 0.64% 137 0.32% 869 0.02% 1 0.01% static.144.19.76.144.clients.your-server.de
21 316 0.63% 316 0.74% 3136 0.07% 5 0.07% l37-193-63-79.novotelecom.ru
22 309 0.61% 152 0.36% 1444 0.03% 1 0.01% static.88-198-19-164.clients.your-server.de
23 303 0.60% 2 0.00% 148 0.00% 1 0.01% 144.202.63.80.vultr.com
24 302 0.60% 114 0.27% 531 0.01% 1 0.01% port-43609.pppoe.wtnet.de
25 302 0.60% 219 0.51% 1114 0.03% 1 0.01% static.231.8.76.144.clients.your-server.de
26 294 0.58% 257 0.60% 2575 0.06% 13 0.19% 64.62.252.164
27 292 0.58% 292 0.68% 37490 0.87% 67 0.98% 46.161.9.41
28 281 0.56% 281 0.66% 4724 0.11% 1 0.01% ool-18beea33.dyn.optonline.net
29 257 0.51% 257 0.60% 5080 0.12% 2 0.03% cpe-172-250-242-36.socal.res.rr.com
30 253 0.50% 172 0.40% 421 0.01% 1 0.01% static.218.24.201.195.clients.your-server.de

Top 10 of 2741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 825 1.64% 558 1.31% 491632 11.35% 164 2.40% 77-88-47-42.spider.yandex.com
2 40 0.08% 33 0.08% 231311 5.34% 8 0.12% crawl-66-249-69-83.googlebot.com
3 28 0.06% 26 0.06% 167172 3.86% 5 0.07% crawl-66-249-69-87.googlebot.com
4 3904 7.74% 3904 9.14% 164533 3.80% 114 1.67% 159.65.43.205
5 38 0.08% 30 0.07% 114835 2.65% 13 0.19% crawl-66-249-69-85.googlebot.com
6 208 0.41% 65 0.15% 105240 2.43% 26 0.38% crawl-66-249-75-211.googlebot.com
7 209 0.41% 64 0.15% 93970 2.17% 35 0.51% crawl-66-249-75-213.googlebot.com
8 191 0.38% 135 0.32% 90056 2.08% 85 1.24% 93-158-161-93.spider.yandex.com
9 33 0.07% 27 0.06% 89073 2.06% 15 0.22% crawl-66-249-69-214.googlebot.com
10 13 0.03% 10 0.02% 84564 1.95% 1 0.01% 194.247.173.123

Top 30 of 3214 Total Referrers
# Hits Referrer
1 29334 58.15% - (Direct Request)
2 839 1.66% http://drink-porn.info/
3 177 0.35% http://rasiladen.wordpress.com
4 170 0.34% http://footbtelesslen.wordpress.com
5 150 0.30% https://statecarinsurance.us
6 132 0.26% http://cialissmx.com
7 125 0.25% https://www.google.com/
8 96 0.19% http://mexicanonlinepharmacyhq.com
9 92 0.18% http://viagrapms.com
10 76 0.15% https://www.instagram.com/white_foxyy/
11 75 0.15% https://vk.com/whitefoxyy
12 68 0.13% http://cialisopharmacy.com
13 68 0.13% http://onlinhqpharmacy.com
14 60 0.12% http://mexican-onlinepharmacy.bid
15 60 0.12% http://onlinepharmacygx.com
16 60 0.12% http://worldshouse.ru/
17 52 0.10% http://canadiantrustpharmacyhd.com
18 50 0.10% http://loreluaco.wordpress.com
19 35 0.07% https://www.bing.com/
20 33 0.07% http://www.neo-geo.com/forums/showthread.php
21 33 0.07% https://myspace.com/tablets.buy
22 32 0.06% https://myspace.com/sildenafilatwalmart/post/activity_profile_85303277_238761f7022e4842b3e22b0610025dff/comments
23 28 0.06% http://www.baidu.com/s
24 28 0.06% https://myspace.com/sildenafilatwalmart
25 26 0.05% https://myspace.com/buy.tablets
26 26 0.05% https://myspace.com/pharm-express
27 24 0.05% https://myspace.com/buy-generic-express
28 24 0.05% https://myspace.com/tablets.buy.pharmacy
29 24 0.05% https://www.youtube.com/channel/UCEBEx-OV-TvwgHYqNdtDMTw
30 23 0.05% https://myspace.com/best-drugs

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 901 Total User Agents
# Hits User Agent
1 6853 13.59% MauiBot (crawler.feedback+wc@gmail.com)
2 3533 7.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 3234 6.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2336 4.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2317 4.59% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 1882 3.73% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 1215 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 1047 2.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1008 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 737 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 657 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 653 1.29% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
13 630 1.25% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
14 613 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
15 470 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa

Usage by Country for April 2018

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 21313 42.25% 18271 42.79% 2923831 67.47% Commercial (com)
2 14511 28.77% 12299 28.81% 766146 17.68% Unresolved/Unknown
3 4352 8.63% 3888 9.11% 121085 2.79% Network (net)
4 2557 5.07% 1667 3.90% 43543 1.00% Germany
5 1933 3.83% 1701 3.98% 251772 5.81% European Union
6 1441 2.86% 1370 3.21% 96881 2.24% Russian Federation
7 746 1.48% 703 1.65% 19969 0.46% Non-Profit (org)
8 631 1.25% 51 0.12% 1793 0.04% Czech Republic
9 243 0.48% 220 0.52% 23102 0.53% Brazil
10 237 0.47% 234 0.55% 4763 0.11% France
11 205 0.41% 204 0.48% 5488 0.13% Canada
12 199 0.39% 198 0.46% 3504 0.08% Tokelau
13 188 0.37% 187 0.44% 3653 0.08% Thailand
14 178 0.35% 176 0.41% 2166 0.05% United Kingdom
15 172 0.34% 171 0.40% 2938 0.07% New Zealand
16 169 0.34% 133 0.31% 3216 0.07% Italy
17 121 0.24% 121 0.28% 15113 0.35% Estonia
18 114 0.23% 93 0.22% 1514 0.03% Viet Nam
19 113 0.22% 100 0.23% 8890 0.21% Poland
20 109 0.22% 107 0.25% 1825 0.04% Netherlands
21 101 0.20% 99 0.23% 1730 0.04% Japan
22 94 0.19% 90 0.21% 1511 0.03% Educational (edu)
23 89 0.18% 88 0.21% 1587 0.04% Argentina
24 86 0.17% 86 0.20% 1473 0.03% Kazakhstan
25 74 0.15% 72 0.17% 3296 0.08% Turkey
26 72 0.14% 65 0.15% 1202 0.03% Hungary
27 70 0.14% 70 0.16% 5230 0.12% Austria
28 48 0.10% 46 0.11% 828 0.02% Greece
29 46 0.09% 46 0.11% 697 0.02% Ireland
30 37 0.07% 37 0.09% 1959 0.05% Ukraine


Generated by Webalizer Version 2.20