Usage Statistics for pathfinderpictures.com

Summary Period: November 2017
Generated 01-Dec-2017 04:14 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 111937
Total Files 107048
Total Pages 86119
Total Visits 11845
Total KBytes 10437847
Total Unique Sites 3198
Total Unique URLs 2805
Total Unique Referrers 4277
Total Unique User Agents 1075
. Avg Max
Hits per Hour 155 788
Hits per Day 3731 4818
Files per Day 3568 4662
Pages per Day 2870 3720
Sites per Day 106 394
Visits per Day 394 521
KBytes per Day 347928 488345
Hits by Response Code
Code 200 - OK 95.63% 107048
Code 206 - Partial Content 0.09% 101
Code 301 - Moved Permanently 0.05% 51
Code 304 - Not Modified 1.48% 1660
Code 400 - Bad Request 0.08% 89
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.63% 2949
Code 405 - Method Not Allowed 0.02% 22
Code 500 - Internal Server Error 0.01% 8
Code 501 - Not Implemented 0.01% 6

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 4561 4.07% 4405 4.11% 3720 4.32% 397 3.35% 348 10.88% 115479 1.11%
2 2261 2.02% 2145 2.00% 1359 1.58% 339 2.86% 289 9.04% 136130 1.30%
3 2717 2.43% 2591 2.42% 2021 2.35% 338 2.85% 267 8.35% 171275 1.64%
4 4398 3.93% 4162 3.89% 3105 3.61% 507 4.28% 394 12.32% 387634 3.71%
5 3096 2.77% 2873 2.68% 2420 2.81% 439 3.71% 316 9.88% 334896 3.21%
6 3968 3.54% 3837 3.58% 3105 3.61% 461 3.89% 322 10.07% 342211 3.28%
7 3869 3.46% 3747 3.50% 3128 3.63% 403 3.40% 308 9.63% 350104 3.35%
8 3643 3.25% 3466 3.24% 2967 3.45% 352 2.97% 282 8.82% 315115 3.02%
9 3338 2.98% 3153 2.95% 2887 3.35% 367 3.10% 253 7.91% 346254 3.32%
10 4018 3.59% 3827 3.58% 3476 4.04% 455 3.84% 342 10.69% 376152 3.60%
11 3822 3.41% 3625 3.39% 3218 3.74% 416 3.51% 340 10.63% 378034 3.62%
12 4107 3.67% 3972 3.71% 3203 3.72% 413 3.49% 345 10.79% 435597 4.17%
13 4401 3.93% 4279 4.00% 3036 3.53% 305 2.57% 312 9.76% 437257 4.19%
14 4187 3.74% 4049 3.78% 3044 3.53% 379 3.20% 340 10.63% 370776 3.55%
15 3515 3.14% 3346 3.13% 2840 3.30% 274 2.31% 242 7.57% 351624 3.37%
16 3162 2.82% 3020 2.82% 2448 2.84% 292 2.47% 250 7.82% 380817 3.65%
17 3572 3.19% 3422 3.20% 2541 2.95% 313 2.64% 250 7.82% 293744 2.81%
18 2843 2.54% 2746 2.57% 2469 2.87% 263 2.22% 207 6.47% 319058 3.06%
19 3522 3.15% 3314 3.10% 2555 2.97% 327 2.76% 243 7.60% 388965 3.73%
20 3515 3.14% 3385 3.16% 2686 3.12% 383 3.23% 308 9.63% 374472 3.59%
21 3783 3.38% 3617 3.38% 3025 3.51% 446 3.77% 235 7.35% 322201 3.09%
22 4113 3.67% 3904 3.65% 3048 3.54% 424 3.58% 230 7.19% 359362 3.44%
23 3638 3.25% 3456 3.23% 2843 3.30% 461 3.89% 349 10.91% 401794 3.85%
24 3905 3.49% 3726 3.48% 3162 3.67% 511 4.31% 337 10.54% 382156 3.66%
25 3370 3.01% 3219 3.01% 2699 3.13% 476 4.02% 306 9.57% 343777 3.29%
26 3866 3.45% 3731 3.49% 2842 3.30% 438 3.70% 287 8.97% 381029 3.65%
27 4818 4.30% 4662 4.36% 3667 4.26% 521 4.40% 335 10.48% 410377 3.93%
28 3677 3.28% 3502 3.27% 2816 3.27% 489 4.13% 315 9.85% 488345 4.68%
29 3665 3.27% 3447 3.22% 2969 3.45% 429 3.62% 281 8.79% 333208 3.19%
30 4587 4.10% 4420 4.13% 2820 3.27% 357 3.01% 233 7.29% 410001 3.93%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4570 4.08% 146 4399 4.11% 129 3870 4.49% 13798 413933 3.97%
1 155 4653 4.16% 148 4445 4.15% 133 4010 4.66% 13005 390141 3.74%
2 153 4592 4.10% 144 4334 4.05% 111 3337 3.87% 16223 486703 4.66%
3 156 4686 4.19% 149 4479 4.18% 120 3606 4.19% 13992 419748 4.02%
4 137 4111 3.67% 130 3914 3.66% 113 3400 3.95% 15149 454466 4.35%
5 136 4099 3.66% 129 3877 3.62% 108 3262 3.79% 11789 353679 3.39%
6 142 4267 3.81% 136 4084 3.82% 111 3350 3.89% 13492 404750 3.88%
7 128 3844 3.43% 122 3668 3.43% 103 3098 3.60% 11821 354625 3.40%
8 121 3657 3.27% 114 3443 3.22% 98 2969 3.45% 12489 374673 3.59%
9 131 3952 3.53% 126 3807 3.56% 99 2976 3.46% 14183 425484 4.08%
10 171 5147 4.60% 165 4973 4.65% 134 4021 4.67% 16197 485907 4.66%
11 174 5224 4.67% 164 4949 4.62% 118 3562 4.14% 15137 454113 4.35%
12 163 4904 4.38% 153 4618 4.31% 119 3598 4.18% 14250 427503 4.10%
13 159 4783 4.27% 152 4583 4.28% 114 3446 4.00% 13856 415673 3.98%
14 167 5023 4.49% 161 4833 4.51% 117 3510 4.08% 15279 458374 4.39%
15 194 5830 5.21% 187 5614 5.24% 137 4115 4.78% 16580 497405 4.77%
16 163 4895 4.37% 155 4651 4.34% 119 3594 4.17% 13730 411897 3.95%
17 165 4979 4.45% 159 4776 4.46% 111 3350 3.89% 14709 441285 4.23%
18 138 4158 3.71% 132 3977 3.72% 109 3284 3.81% 14382 431461 4.13%
19 156 4703 4.20% 149 4488 4.19% 128 3848 4.47% 15931 477943 4.58%
20 162 4889 4.37% 156 4694 4.38% 122 3682 4.28% 16043 481305 4.61%
21 162 4863 4.34% 154 4648 4.34% 124 3735 4.34% 14841 445244 4.27%
22 161 4852 4.33% 156 4682 4.37% 134 4030 4.68% 15829 474870 4.55%
23 175 5256 4.70% 170 5112 4.78% 148 4466 5.19% 15222 456666 4.38%

Top 30 of 2805 Total URLs
# Hits KBytes URL
1 29988 26.79% 5626298 53.90% /welcome02.html
2 14919 13.33% 13387 0.13% /
3 12169 10.87% 52072 0.50% /path-home45.html
4 7040 6.29% 69788 0.67% /webalizer/
5 5727 5.12% 730024 6.99% /webalizer/usage_201601.html
6 813 0.73% 104131 1.00% /webalizer/usage_201409.html
7 468 0.42% 3513 0.03% /page/
8 374 0.33% 308 0.00% /mov/dreamers.html
9 273 0.24% 966 0.01% /favicon.ico
10 198 0.18% 131 0.00% /images/face-logoGRAY.gif
11 182 0.16% 4522 0.04% /images/release-schedule/
12 171 0.15% 3533 0.03% /images/boxArt/angelM.gif
13 169 0.15% 17733 0.17% /homevideo00.html
14 165 0.15% 182 0.00% /images/youtube-GRAY.gif
15 160 0.14% 7915 0.08% /images/boxArt/
16 159 0.14% 11337 0.11% /homevideo01.html
17 158 0.14% 111 0.00% /images/twitter-logo.gif
18 146 0.13% 3359 0.03% /images/boxArt/brotherM.gif
19 144 0.13% 1252 0.01% /image/path-a.gif
20 144 0.13% 3384 0.03% /images/boxArt/coming-outM.gif
21 143 0.13% 2992 0.03% /images/boxArt/fish-story.gif
22 143 0.13% 2989 0.03% /images/boxArt/night-train.gif
23 143 0.13% 3307 0.03% /images/boxArt/talkM.gif
24 143 0.13% 2058 0.02% /images/boxArt/utnDVD.gif
25 142 0.13% 2368 0.02% /images/boxArt/realmsM.gif
26 142 0.13% 3523 0.03% /images/boxArt/travelersM.gif
27 141 0.13% 1948 0.02% /images/boxArt/animalM.gif
28 141 0.13% 1799 0.02% /images/boxArt/bilitisM.gif
29 140 0.13% 2004 0.02% /images/boxArt/MOTFGnew.gif
30 140 0.13% 3870 0.04% /images/boxArt/cultM.gif

Top 10 of 2805 Total URLs By KBytes
# Hits KBytes URL
1 29988 26.79% 5626298 53.90% /welcome02.html
2 5727 5.12% 730024 6.99% /webalizer/usage_201601.html
3 23 0.02% 226531 2.17% /images/catalog/2008catalog.pdf
4 5 0.00% 153684 1.47% /mov/trailers/DurakovoTR.mov
5 24 0.02% 132550 1.27% /images/catalog/2010Catalog.pdf
6 813 0.73% 104131 1.00% /webalizer/usage_201409.html
7 7040 6.29% 69788 0.67% /webalizer/
8 19 0.02% 60687 0.58% /production/UTN-Presskit.pdf
9 7 0.01% 54756 0.52% /mov/trailers/angleTR.mov
10 6 0.01% 52293 0.50% /images/catalog/2007catalog.pdf

Top 10 of 863 Total Entry Pages
# Hits Visits URL
1 29988 26.79% 2449 21.22% /welcome02.html
2 14919 13.33% 2077 18.00% /
3 5727 5.12% 1221 10.58% /webalizer/usage_201601.html
4 7040 6.29% 613 5.31% /webalizer/
5 12169 10.87% 254 2.20% /path-home45.html
6 813 0.73% 194 1.68% /webalizer/usage_201409.html
7 468 0.42% 144 1.25% /page/
8 118 0.11% 97 0.84% /webalizer/usage_201604.html
9 169 0.15% 88 0.76% /homevideo00.html
10 374 0.33% 84 0.73% /mov/dreamers.html

Top 10 of 865 Total Exit Pages
# Hits Visits URL
1 29988 26.79% 2253 19.57% /welcome02.html
2 14919 13.33% 1717 14.91% /
3 5727 5.12% 1219 10.59% /webalizer/usage_201601.html
4 12169 10.87% 697 6.05% /path-home45.html
5 7040 6.29% 631 5.48% /webalizer/
6 813 0.73% 190 1.65% /webalizer/usage_201409.html
7 468 0.42% 143 1.24% /page/
8 118 0.11% 98 0.85% /webalizer/usage_201604.html
9 169 0.15% 90 0.78% /homevideo00.html
10 374 0.33% 82 0.71% /mov/dreamers.html

Top 30 of 3198 Total Sites
# Hits Files KBytes Visits Hostname
1 21779 19.46% 21779 20.35% 2473472 23.70% 1287 10.87% 178-137-90-188.broadband.kyivstar.net
2 13226 11.82% 13226 12.36% 1501805 14.39% 395 3.33% 46-118-159-111.broadband.kyivstar.net
3 7600 6.79% 7600 7.10% 863681 8.27% 445 3.76% 134-249-52-158.broadband.kyivstar.net
4 7002 6.26% 7002 6.54% 297640 2.85% 157 1.33% static.122.37.9.5.clients.your-server.de
5 5940 5.31% 5940 5.55% 253355 2.43% 153 1.29% static.121.37.9.5.clients.your-server.de
6 4268 3.81% 4268 3.99% 547967 5.25% 841 7.10% 46.161.9.29
7 1340 1.20% 1340 1.25% 152281 1.46% 51 0.43% 46-118-159-83.broadband.kyivstar.net
8 1334 1.19% 1334 1.25% 170889 1.64% 262 2.21% 46.161.9.41
9 807 0.72% 484 0.45% 128833 1.23% 132 1.11% 77-88-47-42.spider.yandex.com
10 744 0.66% 444 0.41% 48565 0.47% 141 1.19% b115374.yse.yahoo.net
11 644 0.58% 644 0.60% 0 0.00% 23 0.19% ks.amis.ru
12 628 0.56% 628 0.59% 36826 0.35% 14 0.12% 46.101.203.40
13 580 0.52% 577 0.54% 2719 0.03% 2 0.02% ns348807.ip-91-121-109.eu
14 579 0.52% 579 0.54% 459 0.00% 133 1.12% 69.196.253.100
15 533 0.48% 530 0.50% 78791 0.75% 4 0.03% 50-200-219-50-static.hfc.comcastbusiness.net
16 530 0.47% 250 0.23% 5134 0.05% 184 1.55% 216.244.66.232
17 516 0.46% 482 0.45% 11507 0.11% 7 0.06% ec2-54-242-217-82.compute-1.amazonaws.com
18 496 0.44% 496 0.46% 63529 0.61% 87 0.73% 85.195.116.66
19 479 0.43% 457 0.43% 46806 0.45% 117 0.99% msnbot-157-55-39-37.search.msn.com
20 434 0.39% 434 0.41% 33227 0.32% 2 0.02% pool-72-69-205-3.nycmny.fios.verizon.net
21 423 0.38% 422 0.39% 23051 0.22% 4 0.03% 104.218.49.19
22 416 0.37% 416 0.39% 2860 0.03% 14 0.12% 45.55.243.39
23 390 0.35% 390 0.36% 7110 0.07% 1 0.01% ip68-14-72-242.ri.ri.cox.net
24 348 0.31% 348 0.33% 7841 0.08% 2 0.02% bl23-87-32.dsl.telepac.pt
25 330 0.29% 330 0.31% 38230 0.37% 1 0.01% 47.156.223.71
26 319 0.28% 319 0.30% 5869 0.06% 2 0.02% p5b267edd.dip0.t-ipconnect.de
27 319 0.28% 302 0.28% 1805 0.02% 2 0.02% static.226.68.243.136.clients.your-server.de
28 315 0.28% 315 0.29% 5850 0.06% 2 0.02% c-76-111-61-109.hsd1.ga.comcast.net
29 315 0.28% 295 0.28% 60256 0.58% 54 0.46% msnbot-157-55-39-184.search.msn.com
30 310 0.28% 304 0.28% 2785 0.03% 2 0.02% firhere.net

Top 10 of 3198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21779 19.46% 21779 20.35% 2473472 23.70% 1287 10.87% 178-137-90-188.broadband.kyivstar.net
2 13226 11.82% 13226 12.36% 1501805 14.39% 395 3.33% 46-118-159-111.broadband.kyivstar.net
3 7600 6.79% 7600 7.10% 863681 8.27% 445 3.76% 134-249-52-158.broadband.kyivstar.net
4 4268 3.81% 4268 3.99% 547967 5.25% 841 7.10% 46.161.9.29
5 7002 6.26% 7002 6.54% 297640 2.85% 157 1.33% static.122.37.9.5.clients.your-server.de
6 5940 5.31% 5940 5.55% 253355 2.43% 153 1.29% static.121.37.9.5.clients.your-server.de
7 1334 1.19% 1334 1.25% 170889 1.64% 262 2.21% 46.161.9.41
8 1340 1.20% 1340 1.25% 152281 1.46% 51 0.43% 46-118-159-83.broadband.kyivstar.net
9 807 0.72% 484 0.45% 128833 1.23% 132 1.11% 77-88-47-42.spider.yandex.com
10 77 0.07% 48 0.04% 122987 1.18% 20 0.17% crawl-66-249-69-211.googlebot.com

Top 30 of 4277 Total Referrers
# Hits Referrer
1 27610 24.67% - (Direct Request)
2 550 0.49% http://kinogo-net.biz/
3 448 0.40% http://onlinepharmacy.gdn
4 416 0.37% http://valacyclovir-valtrex.com
5 412 0.37% http://online-pharmacycanada.bid
6 376 0.34% http://mexicanonlinepharmacy.bid
7 372 0.33% http://zovirax-acyclovir.tech
8 364 0.33% http://cialisrnm.com
9 360 0.32% http://1onlinepharmacy.bid
10 352 0.31% http://mexicanpharmacy.bid
11 288 0.26% https://cialiscouponpharmacy.com
12 280 0.25% http://imitrex-sumatriptan.com
13 240 0.21% http://canadian-onlinepharmacy.top
14 236 0.21% http://onlinegenpharmacy.com
15 236 0.21% http://propecia1mg.top
16 180 0.16% http://fluoxetineusprozac.com
17 175 0.16% http://ivi-ru.online
18 168 0.15% http://canadian-trustpharmacy.party
19 167 0.15% http://sex-zima.online/
20 164 0.15% http://bestsky.info/redir.html
21 150 0.13% https://vk.com/shotorynazakaz
22 148 0.13% http://1levitravardenafil.com
23 132 0.12% http://loveschoolonline.ru/
24 124 0.11% http://kredit.bestsky.info/
25 120 0.11% http://onlineuspharmacy.top
26 117 0.10% http://onlinepharmacy.tech
27 105 0.09% https://www.google.com/
28 101 0.09% http://lasix.reise
29 96 0.09% http://kompelectro.ru
30 96 0.09% http://waikru.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.pathfinderpictures.com

Top 15 of 1075 Total User Agents
# Hits User Agent
1 3503 3.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 2978 2.66% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 2649 2.37% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
4 2482 2.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1679 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1582 1.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1519 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 1503 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1397 1.25% Googlebot-Image/1.0
10 1356 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 1138 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 1134 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 1068 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 1052 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 903 0.81% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for November 2017

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 51922 46.39% 51256 47.88% 5341713 51.18% Network (net)
2 20963 18.73% 18676 17.45% 3035068 29.08% Commercial (com)
3 18703 16.71% 17780 16.61% 1310814 12.56% Unresolved/Unknown
4 14145 12.64% 14070 13.14% 570662 5.47% Germany
5 1178 1.05% 1136 1.06% 25939 0.25% Russian Federation
6 1006 0.90% 977 0.91% 9135 0.09% European Union
7 909 0.81% 264 0.25% 6359 0.06% Czech Republic
8 532 0.48% 532 0.50% 10844 0.10% Portugal
9 384 0.34% 377 0.35% 12906 0.12% Non-Profit (org)
10 231 0.21% 231 0.22% 3953 0.04% Canada
11 201 0.18% 196 0.18% 3861 0.04% Educational (edu)
12 186 0.17% 182 0.17% 4578 0.04% Poland
13 177 0.16% 158 0.15% 3421 0.03% Italy
14 153 0.14% 152 0.14% 4018 0.04% United Kingdom
15 130 0.12% 104 0.10% 5138 0.05% Brazil
16 121 0.11% 121 0.11% 5692 0.05% Belgium
17 116 0.10% 112 0.10% 1707 0.02% India
18 103 0.09% 103 0.10% 8754 0.08% Turkey
19 98 0.09% 97 0.09% 2855 0.03% Colombia
20 96 0.09% 96 0.09% 1777 0.02% Jordan
21 76 0.07% 68 0.06% 2168 0.02% Thailand
22 68 0.06% 59 0.06% 1437 0.01% British Indian Ocean Territory
23 58 0.05% 57 0.05% 936 0.01% China
24 58 0.05% 49 0.05% 1849 0.02% Netherlands
25 49 0.04% 48 0.04% 865 0.01% Croatia
26 35 0.03% 35 0.03% 24127 0.23% France
27 25 0.02% 25 0.02% 8956 0.09% Japan
28 20 0.02% 20 0.02% 425 0.00% Ireland
29 19 0.02% 18 0.02% 924 0.01% Ukraine
30 12 0.01% 9 0.01% 2239 0.02% Sweden


Generated by Webalizer Version 2.20