Usage Statistics for pathfinderpictures.com

Summary Period: September 2014
Generated 01-Oct-2014 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 66871
Total Files 56159
Total Pages 15627
Total Visits 9103
Total KBytes 5062087
Total Unique Sites 3223
Total Unique URLs 2808
Total Unique Referrers 754
Total Unique User Agents 1161
. Avg Max
Hits per Hour 92 638
Hits per Day 2229 3420
Files per Day 1871 2552
Pages per Day 520 684
Sites per Day 107 304
Visits per Day 303 339
KBytes per Day 168736 766152
Hits by Response Code
Code 200 - OK 83.98% 56159
Code 206 - Partial Content 0.49% 325
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 11.17% 7469
Code 400 - Bad Request 0.05% 36
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.28% 2861
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.01% 5
Code 413 - Request Entity Too Large 0.00% 1
Code 501 - Not Implemented 0.01% 7

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 1655 2.47% 1334 2.38% 402 2.57% 276 3.03% 236 7.32% 164554 3.25%
2 2177 3.26% 1725 3.07% 491 3.14% 306 3.36% 218 6.76% 110111 2.18%
3 2017 3.02% 1816 3.23% 521 3.33% 288 3.16% 225 6.98% 147647 2.92%
4 1947 2.91% 1581 2.82% 617 3.95% 338 3.71% 257 7.97% 195118 3.85%
5 2481 3.71% 2214 3.94% 564 3.61% 313 3.44% 265 8.22% 127479 2.52%
6 2051 3.07% 1773 3.16% 643 4.11% 308 3.38% 238 7.38% 94624 1.87%
7 1634 2.44% 1462 2.60% 421 2.69% 257 2.82% 212 6.58% 89840 1.77%
8 2153 3.22% 1711 3.05% 457 2.92% 302 3.32% 246 7.63% 177791 3.51%
9 2402 3.59% 1939 3.45% 404 2.59% 260 2.86% 261 8.10% 106484 2.10%
10 3222 4.82% 2535 4.51% 553 3.54% 315 3.46% 288 8.94% 154921 3.06%
11 3281 4.91% 2366 4.21% 516 3.30% 309 3.39% 293 9.09% 106833 2.11%
12 2804 4.19% 2150 3.83% 571 3.65% 316 3.47% 244 7.57% 120572 2.38%
13 2369 3.54% 2140 3.81% 560 3.58% 304 3.34% 218 6.76% 210865 4.17%
14 2446 3.66% 2146 3.82% 613 3.92% 339 3.72% 263 8.16% 270496 5.34%
15 2845 4.25% 2552 4.54% 567 3.63% 311 3.42% 282 8.75% 157015 3.10%
16 2470 3.69% 2169 3.86% 684 4.38% 285 3.13% 242 7.51% 90163 1.78%
17 1932 2.89% 1748 3.11% 436 2.79% 271 2.98% 223 6.92% 160055 3.16%
18 1697 2.54% 1518 2.70% 410 2.62% 296 3.25% 243 7.54% 144855 2.86%
19 1828 2.73% 1597 2.84% 474 3.03% 312 3.43% 230 7.14% 193553 3.82%
20 3420 5.11% 2388 4.25% 538 3.44% 316 3.47% 304 9.43% 141495 2.80%
21 2136 3.19% 1976 3.52% 396 2.53% 285 3.13% 269 8.35% 766152 15.14%
22 1960 2.93% 1742 3.10% 652 4.17% 294 3.23% 242 7.51% 201662 3.98%
23 2815 4.21% 2466 4.39% 596 3.81% 303 3.33% 263 8.16% 131292 2.59%
24 1203 1.80% 1028 1.83% 415 2.66% 294 3.23% 231 7.17% 165713 3.27%
25 1757 2.63% 1548 2.76% 503 3.22% 314 3.45% 283 8.78% 72014 1.42%
26 2548 3.81% 2214 3.94% 534 3.42% 315 3.46% 232 7.20% 279524 5.52%
27 1276 1.91% 1043 1.86% 460 2.94% 330 3.63% 238 7.38% 121348 2.40%
28 1423 2.13% 1174 2.09% 412 2.64% 307 3.37% 250 7.76% 139490 2.76%
29 2070 3.10% 1685 3.00% 577 3.69% 329 3.61% 238 7.38% 109915 2.17%
30 2852 4.26% 2419 4.31% 640 4.10% 328 3.60% 272 8.44% 110507 2.18%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2448 3.66% 70 2116 3.77% 20 602 3.85% 6179 185369 3.66%
1 67 2017 3.02% 54 1644 2.93% 19 580 3.71% 5330 159909 3.16%
2 69 2087 3.12% 58 1747 3.11% 18 549 3.51% 6361 190843 3.77%
3 75 2265 3.39% 63 1914 3.41% 19 592 3.79% 4377 131303 2.59%
4 81 2448 3.66% 70 2128 3.79% 22 683 4.37% 5945 178340 3.52%
5 75 2251 3.37% 63 1898 3.38% 20 614 3.93% 4914 147431 2.91%
6 88 2643 3.95% 72 2168 3.86% 20 623 3.99% 5432 162957 3.22%
7 78 2341 3.50% 61 1839 3.27% 21 646 4.13% 5233 156980 3.10%
8 90 2712 4.06% 69 2072 3.69% 19 588 3.76% 10055 301655 5.96%
9 95 2856 4.27% 75 2276 4.05% 18 568 3.63% 4387 131622 2.60%
10 82 2461 3.68% 60 1813 3.23% 19 572 3.66% 7369 221065 4.37%
11 92 2787 4.17% 75 2269 4.04% 22 675 4.32% 7904 237131 4.68%
12 120 3628 5.43% 100 3000 5.34% 19 575 3.68% 9520 285593 5.64%
13 103 3113 4.66% 85 2558 4.55% 22 672 4.30% 5776 173278 3.42%
14 108 3265 4.88% 95 2860 5.09% 20 621 3.97% 7928 237852 4.70%
15 141 4252 6.36% 126 3795 6.76% 24 736 4.71% 13016 390485 7.71%
16 115 3470 5.19% 103 3095 5.51% 24 721 4.61% 9099 272979 5.39%
17 114 3439 5.14% 96 2882 5.13% 22 688 4.40% 6758 202754 4.01%
18 100 3017 4.51% 91 2732 4.86% 22 669 4.28% 6720 201607 3.98%
19 105 3176 4.75% 93 2790 4.97% 23 703 4.50% 6250 187487 3.70%
20 85 2572 3.85% 73 2213 3.94% 26 802 5.13% 7904 237106 4.68%
21 85 2553 3.82% 72 2176 3.87% 23 711 4.55% 7896 236866 4.68%
22 68 2066 3.09% 58 1763 3.14% 23 715 4.58% 6320 189587 3.75%
23 100 3004 4.49% 80 2411 4.29% 24 722 4.62% 8063 241888 4.78%

Top 30 of 2808 Total URLs
# Hits KBytes URL
1 3419 5.11% 3128 0.06% /
2 832 1.24% 100107 1.98% /webalizer/usage_201409.html
3 749 1.12% 441 0.01% /images/twitter-logo.gif
4 744 1.11% 44337 0.88% /homevideo0f.html
5 671 1.00% 126242 2.49% /welcome02.html
6 593 0.89% 2475 0.05% /path-home45.html
7 586 0.88% 374 0.01% /images/face-logoGRAY.gif
8 536 0.80% 569 0.01% /images/youtube-GRAY.gif
9 526 0.79% 1755 0.03% /favicon.ico
10 380 0.57% 422 0.01% /image/AMAZON_white.gif
11 371 0.55% 146 0.00% /image/DVD.gif
12 341 0.51% 36827 0.73% /homevideo00.html
13 319 0.48% 4749 0.09% /images/boxArt/kiarostamiM.gif
14 303 0.45% 6636 0.13% /images/boxArt/violenceM.gif
15 299 0.45% 5976 0.12% /images/boxArt/badassM.gif
16 295 0.44% 4587 0.09% /images/boxArt/samM.gif
17 292 0.44% 7489 0.15% /images/boxArt/cultM.gif
18 291 0.44% 6377 0.13% /images/boxArt/talkM.gif
19 285 0.43% 5550 0.11% /images/boxArt/angelM.gif
20 279 0.42% 799 0.02% /images/path-button.gif
21 275 0.41% 5448 0.11% /images/boxArt/sora-aoi-gray2.gif
22 273 0.41% 3636 0.07% /images/boxArt/MOTFGnew.gif
23 270 0.40% 5745 0.11% /images/boxArt/beastsM.gif
24 270 0.40% 3186 0.06% /images/boxArt/bilitisM.gif
25 270 0.40% 4922 0.10% /images/boxArt/juliaM.gif
26 267 0.40% 6125 0.12% /images/boxArt/divideM.gif
27 267 0.40% 5832 0.12% /images/boxArt/russianbrideM.gif
28 267 0.40% 5607 0.11% /images/boxArt/strayM.gif
29 266 0.40% 5465 0.11% /images/boxArt/faceM.gif
30 263 0.39% 5806 0.11% /images/DVDcover/image-cover/DVDbackM/divide-backM.gif

Top 10 of 2808 Total URLs By KBytes
# Hits KBytes URL
1 24 0.04% 128820 2.54% /mov/trailers/celts.mov
2 671 1.00% 126242 2.49% /welcome02.html
3 832 1.24% 100107 1.98% /webalizer/usage_201409.html
4 16 0.02% 91014 1.80% /mov/trailers/endless-triler.mov
5 25 0.04% 86803 1.71% /mov/trailers/nightflight.mov
6 25 0.04% 71246 1.41% /images/catalog/2010Catalog.pdf
7 32 0.05% 66574 1.32% /images/boxArt/hi-res/825307926699.jpg
8 6 0.01% 60403 1.19% /mov/trailers/chateaTR.mov
9 27 0.04% 60367 1.19% /production/UTN-Presskit.pdf
10 82 0.12% 54188 1.07% /images/boxArt/hi-res/825307930795.jpg

Top 10 of 715 Total Entry Pages
# Hits Visits URL
1 3419 5.11% 3139 35.63% /
2 341 0.51% 273 3.10% /homevideo00.html
3 744 1.11% 247 2.80% /homevideo0f.html
4 671 1.00% 214 2.43% /welcome02.html
5 593 0.89% 143 1.62% /path-home45.html
6 113 0.17% 101 1.15% /filmtwister.html
7 158 0.24% 101 1.15% /video/
8 832 1.24% 85 0.96% /webalizer/usage_201409.html
9 131 0.20% 72 0.82% /homevideo0k.html
10 75 0.11% 68 0.77% /homeset.html

Top 10 of 729 Total Exit Pages
# Hits Visits URL
1 3419 5.11% 2769 31.67% /
2 671 1.00% 394 4.51% /welcome02.html
3 744 1.11% 245 2.80% /homevideo0f.html
4 341 0.51% 231 2.64% /homevideo00.html
5 593 0.89% 185 2.12% /path-home45.html
6 113 0.17% 104 1.19% /filmtwister.html
7 158 0.24% 102 1.17% /video/
8 832 1.24% 86 0.98% /webalizer/usage_201409.html
9 131 0.20% 82 0.94% /homevideo0k.html
10 91 0.14% 68 0.78% /theatrical_pages/theatricalrelease.01.html

Top 30 of 3223 Total Sites
# Hits Files KBytes Visits Hostname
1 4150 6.21% 893 1.59% 51254 1.01% 106 1.16% spider-199-21-99-193.yandex.com
2 1219 1.82% 1145 2.04% 133639 2.64% 412 4.53% b100096.yse.yahoo.net
3 1003 1.50% 776 1.38% 14509 0.29% 14 0.15% pool-173-51-214-2.lsanca.fios.verizon.net
4 687 1.03% 687 1.22% 24560 0.49% 37 0.41% google-proxy-66-249-81-78.google.com
5 671 1.00% 478 0.85% 8529 0.17% 10 0.11% pool-173-51-221-136.lsanca.fios.verizon.net
6 631 0.94% 631 1.12% 11448 0.23% 6 0.07% 108-218-62-210.lightspeed.irvnca.sbcglobal.net
7 621 0.93% 600 1.07% 399421 7.89% 366 4.02% 183.60.213.10
8 605 0.90% 593 1.06% 308810 6.10% 376 4.13% 183.60.214.17
9 587 0.88% 554 0.99% 246910 4.88% 369 4.05% 183.60.215.48
10 570 0.85% 388 0.69% 2367 0.05% 60 0.66% 208.115.113.91
11 560 0.84% 560 1.00% 69974 1.38% 20 0.22% 37-115-189-183-broadband.kyivstar.net
12 551 0.82% 378 0.67% 2543 0.05% 62 0.68% 208-115-111-75-reverse.wowrack.com
13 551 0.82% 545 0.97% 10043 0.20% 7 0.08% cpe78cd8eca0950-cm78cd8eca094d.cpe.net.cable.rogers.com
14 420 0.63% 420 0.75% 144805 2.86% 1 0.01% host86-141-167-84.range86-141.btcentralplus.com
15 406 0.61% 406 0.72% 6413 0.13% 2 0.02% lrc-5r44js1.lrc.lsa.umich.edu
16 403 0.60% 179 0.32% 213784 4.22% 53 0.58% crawl-66-249-69-143.googlebot.com
17 394 0.59% 150 0.27% 195084 3.85% 56 0.62% crawl-66-249-69-127.googlebot.com
18 393 0.59% 161 0.29% 118427 2.34% 52 0.57% crawl-66-249-69-159.googlebot.com
19 387 0.58% 374 0.67% 5320 0.11% 359 3.94% ptr.cnsat.com.cn
20 352 0.53% 208 0.37% 61539 1.22% 58 0.64% crawl-66-249-67-39.googlebot.com
21 348 0.52% 192 0.34% 63675 1.26% 48 0.53% crawl-66-249-67-31.googlebot.com
22 316 0.47% 316 0.56% 18240 0.36% 1 0.01% dhcp-077-250-193-142.chello.nl
23 313 0.47% 313 0.56% 38299 0.76% 1 0.01% host109-152-18-126.range109-152.btcentralplus.com
24 304 0.45% 304 0.54% 6002 0.12% 1 0.01% 5ed6a47d.cm-7-7c.dynamic.ziggo.nl
25 301 0.45% 109 0.19% 1807 0.04% 1 0.01% 24.52.124.254
26 299 0.45% 39 0.07% 1465 0.03% 0 0.00% 64.125.117.100
27 297 0.44% 297 0.53% 5262 0.10% 1 0.01% 63-138-144-226.customer.static.ip.paetec.net
28 293 0.44% 208 0.37% 3364 0.07% 1 0.01% 8.28.19.76
29 268 0.40% 139 0.25% 30738 0.61% 46 0.51% crawl-66-249-67-47.googlebot.com
30 259 0.39% 174 0.31% 3014 0.06% 2 0.02% fl-184-1-87-160.dhcp.embarqhsd.net

Top 10 of 3223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 621 0.93% 600 1.07% 399421 7.89% 366 4.02% 183.60.213.10
2 605 0.90% 593 1.06% 308810 6.10% 376 4.13% 183.60.214.17
3 587 0.88% 554 0.99% 246910 4.88% 369 4.05% 183.60.215.48
4 403 0.60% 179 0.32% 213784 4.22% 53 0.58% crawl-66-249-69-143.googlebot.com
5 394 0.59% 150 0.27% 195084 3.85% 56 0.62% crawl-66-249-69-127.googlebot.com
6 420 0.63% 420 0.75% 144805 2.86% 1 0.01% host86-141-167-84.range86-141.btcentralplus.com
7 1219 1.82% 1145 2.04% 133639 2.64% 412 4.53% b100096.yse.yahoo.net
8 393 0.59% 161 0.29% 118427 2.34% 52 0.57% crawl-66-249-69-159.googlebot.com
9 43 0.06% 34 0.06% 117292 2.32% 19 0.21% crawl-66-249-69-55.googlebot.com
10 128 0.19% 127 0.23% 89184 1.76% 1 0.01% 162.ne.business.static.dsci-net.com

Top 30 of 754 Total Referrers
# Hits Referrer
1 26624 39.81% - (Direct Request)
2 185 0.28% https://www.google.com/
3 96 0.14% http://www.google.com/
4 93 0.14% http://scarletstreet.yuku.com/topic/3680/Upcoming-Titles
5 72 0.11% http://www.bing.com/images/search
6 69 0.10% http://www.neo-geo.com/forums/showthread.php
7 62 0.09% http://www.google.com.pk/url
8 45 0.07% http://email.sandrix.com/Main/frmMessage.aspx
9 41 0.06% http://clients.agnesseebass.com/info/2014/08/07/inception-free-with-subtitles-english/
10 41 0.06% http://congdongvip.com/forum/showthread.php
11 40 0.06% http://filmtwister.com/
12 40 0.06% http://search.daum.net/
13 39 0.06% http://www.google.com/url
14 37 0.06% http://www.ifsfilm.com/Resources/Distributors.php
15 37 0.06% http://yandex.ru/images/search
16 35 0.05% http://ciberliricas.com
17 35 0.05% http://fakepaycheckstub.com
18 35 0.05% http://suekizoyunlari.com
19 35 0.05% http://tianshi-cn.net
20 35 0.05% https://www.google.com.pk/
21 30 0.04% http://hobidix.com
22 30 0.04% http://kryuckok.ru/
23 30 0.04% http://lasulaws.com
24 30 0.04% http://legavegetassj2.com
25 29 0.04% http://semalt.semalt.com/crawler.php
26 27 0.04% http://www.google.ca/
27 24 0.04% http://www.google.com/search
28 22 0.03% http://www.baidu.com/s
29 22 0.03% http://www.google.com.pk/search
30 21 0.03% http://www.artparquet.ru/

Top 20 of 75 Total Search Strings
# Hits Search String
1 3 3.45% http://www.pathfinderpictures.com/homevideo00.html
2 2 2.30% benazir bhutto sex pictures
3 2 2.30% benazir boobs picz
4 2 2.30% benazir sex photo
5 2 2.30% benazir sex pic
6 2 2.30% benazir xxx pic com.
7 2 2.30% benzair bhutto sex in world pictures
8 2 2.30% live sex and boob pictures.com
9 2 2.30% pathfinder pictures
10 2 2.30% pic hot boobs of benazir bhto
11 2 2.30% pictures
12 1 1.15% afghani pathn sexy girls video amages boobs
13 1 1.15% andro media
14 1 1.15% bad bath and boobs on sextv
15 1 1.15% bakhtawar bhutto.sex.photos.com
16 1 1.15% banazir open sexy boobs
17 1 1.15% benazeer fuck pics
18 1 1.15% benazer daughter hotest brest picture
19 1 1.15% benazir bhato boobs pictur
20 1 1.15% benazir bhuto sex pic

Top 15 of 1161 Total User Agents
# Hits User Agent
1 2845 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
2 2623 3.92% Googlebot-Image/1.0
3 2623 3.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 2580 3.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 2361 3.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1847 2.76% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
7 1840 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1716 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
9 1714 2.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1386 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 1370 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 1331 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1164 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
14 1121 1.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 1076 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.77.4 (KHTML, like Gecko) Version/6.1.5 Safari/537.77.4

Usage by Country for September 2014

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 24139 36.10% 17176 30.58% 2312033 45.67% Commercial (com)
2 20073 30.02% 18910 33.67% 827382 16.34% Network (net)
3 13238 19.80% 11484 20.45% 1450171 28.65% Unresolved/Unknown
4 1918 2.87% 1911 3.40% 49016 0.97% Brazil
5 845 1.26% 761 1.36% 15843 0.31% Educational (edu)
6 748 1.12% 741 1.32% 29088 0.57% Netherlands
7 678 1.01% 678 1.21% 105724 2.09% Canada
8 566 0.85% 394 0.70% 5825 0.12% China
9 541 0.81% 541 0.96% 13435 0.27% India
10 491 0.73% 453 0.81% 54579 1.08% Germany
11 408 0.61% 384 0.68% 9978 0.20% France
12 333 0.50% 282 0.50% 18356 0.36% Australia
13 328 0.49% 328 0.58% 21314 0.42% Ukraine
14 243 0.36% 239 0.43% 11541 0.23% Japan
15 223 0.33% 222 0.40% 13843 0.27% Turkey
16 166 0.25% 162 0.29% 10047 0.20% Italy
17 160 0.24% 160 0.28% 3305 0.07% Pakistan
18 152 0.23% 152 0.27% 4625 0.09% Portugal
19 151 0.23% 147 0.26% 6922 0.14% Greece
20 139 0.21% 135 0.24% 5780 0.11% Romania
21 139 0.21% 117 0.21% 23965 0.47% Russian Federation
22 138 0.21% 138 0.25% 4897 0.10% Argentina
23 121 0.18% 121 0.22% 5969 0.12% Mexico
24 117 0.17% 107 0.19% 3536 0.07% United Kingdom
25 114 0.17% 114 0.20% 1987 0.04% Slovenia
26 91 0.14% 91 0.16% 1543 0.03% Guyana
27 89 0.13% 88 0.16% 1475 0.03% Thailand
28 77 0.12% 77 0.14% 1331 0.03% Botswana
29 75 0.11% 74 0.13% 4838 0.10% Belgium
30 43 0.06% 43 0.08% 735 0.01% United States


Generated by Webalizer Version 2.20